close X
false
|
Novice
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHAPARRO, FAYEFAYE CHAPARRO | |
| 2 | COLLINS, SHANDRASHANDRA COLLINS | |
| 3 | RULAND, TIFFANYTIFFANY RULAND | 6741109 |
| 4 | STEPHENS, TAYTUMTAYTUM STEPHENS | |
| 5 | STRATTON, DANDAN STRATTON | 3926976 |
|
2wd Modified Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HENRY, ANDYANDY HENRY | 1001720 |
| 2 | SALSBY, DUSTINDUSTIN SALSBY | 7735782 |
| 3 | STEPHENS, TRAUNTRAUN STEPHENS | 3116606 |
| 4 | TOMMILA, MARKMARK TOMMILA | 4716199 |
|
2wd Mod St Truck
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COMBS, KOREYKOREY COMBS | 7235977 |
| 2 | EMERSON, MATTMATT EMERSON | 2964879 |
| 3 | GREENWELL, RIANRIAN GREENWELL | |
| 4 | HENRY, ANDYANDY HENRY | 3575888 |
| 5 | KAY, JEREMYJEREMY KAY | 6033565 |
| 6 | MCGARR, TRAVISTRAVIS MCGARR | 3048462 |
| 7 | SALSBY, DEVINDEVIN SALSBY | 7520990 |
| 8 | SALSBY, DUSTINDUSTIN SALSBY | 3090334 |
| 9 | STEPHENS, TRAUNTRAUN STEPHENS | 8305446 |
| 10 | TOMMILA , SETHSETH TOMMILA | 7458138 |
| 11 | TOMMILA, MARKMARK TOMMILA | 2559163 |
|
2wd Intermediate Super Stock
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COMBS, KOREYKOREY COMBS | 4010755 |
| 2 | DERAS, BILLBILL DERAS | 4671364 |
| 3 | EMERSON, MATTMATT EMERSON | 8857378 |
| 4 | GREENWELL, RIANRIAN GREENWELL | 3504107 |
| 5 | MCGARR, TRAVISTRAVIS MCGARR | 7579688 |
| 6 | RULAND, KYLEKYLE RULAND | |
| 7 | SALSBY, DEVINDEVIN SALSBY | 1160979 |
| 8 | SALSBY, DRAKEDRAKE SALSBY | 3623444 |
| 9 | STEPHENS, GRANTGRANT STEPHENS | 7458138 |
| 10 | TOMMILA , SETHSETH TOMMILA | 3609868 |
| Race Track | Whip It Rc Raceway 03.15.17 |
|---|---|
| Registrations |
Entries: 30 Drivers: 20 |
| Total Race Laps | 1,061 |