close X
false
|
Novice
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HENDERSON, JAYJAY HENDERSON | 6000513 |
| 2 | HUMPHREYS , JERED JERED HUMPHREYS | 1738205 |
| 3 | LUNT, TYLER TYLER LUNT | 4766603 |
| 4 | STEINERT, RICHRICH STEINERT | 6426227 |
|
2wd Modified Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LARIVIERE, DOUGDOUG LARIVIERE | 5244831 |
| 2 | LAYTON, KYLEKYLE LAYTON | 2599835 |
| 3 | MEEKS, KADINKADIN MEEKS | 3934171 |
| 4 | MOORE, RYANRYAN MOORE | 2684945 |
| 5 | PRADERE, BRANTBRANT PRADERE | 7387411 |
| 6 | STEPHENS, BRODYBRODY STEPHENS | 6845393 |
| 7 | TURNER, KYLEKYLE TURNER | 6559872 |
| 8 | YANCEY, CHRISCHRIS YANCEY | 8058111 |
| 9 | YANCEY, ROBERTROBERT YANCEY | 6410925 |
|
Stock Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRENT, DAVID DAVID BRENT | 6950468 |
| 2 | LINTON, KYLEKYLE LINTON | 5728383 |
| 3 | ROCHA, ANDREWANDREW ROCHA | 4606077 |
| 4 | RULAND, MIKEMIKE RULAND | 3642328 |
| 5 | STEINERT, HAIDYENHAIDYEN STEINERT | 9850786 |
|
2wd Mod Sc Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HAMMONS, JACKJACK HAMMONS | 5546357 |
| 2 | JENSEN, JORDANJORDAN JENSEN | 7321689 |
| 3 | RABURN, DONNDONN RABURN | 7953927 |
| 4 | RULAND, MIKEMIKE RULAND | 6236983 |
|
4wd Modified Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GOGUEN, TROYTROY GOGUEN | 7958064 |
| 2 | LARIVIERE, DOUGDOUG LARIVIERE | 2222747 |
| 3 | MEEKS, KADINKADIN MEEKS | 9236719 |
| 4 | MOORE, RYANRYAN MOORE | 7162833 |
| 5 | PRADERE, BRANTBRANT PRADERE | 5571191 |
| 6 | STEPHENS, BRODYBRODY STEPHENS | 6458626 |
| 7 | YANCEY, CHRISCHRIS YANCEY | 5715696 |
| 8 | YANCEY, ROBERTROBERT YANCEY | 8402777 |
|
4wd 13.5 Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HAMMONS, JACKJACK HAMMONS | 6184937 |
| 2 | LAVERY, NATHANNATHAN LAVERY | 5087436 |
| 3 | LEMAN, TOMTOM LEMAN | 7412854 |
| 4 | LINTON, KYLEKYLE LINTON | 5796020 |
| 5 | MOORE, DALEDALE MOORE | 5265782 |
| 6 | STEINERT, HAIDYENHAIDYEN STEINERT | 4441958 |
|
2wd Super Stock Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BICKEL, RONRON BICKEL | 8783647 |
| 2 | GOGUEN, TROYTROY GOGUEN | 4075165 |
| 3 | HAMMONS, JACKJACK HAMMONS | 3326641 |
| 4 | LAVERY, NATHANNATHAN LAVERY | 9425740 |
| 5 | LEMAN, TOMTOM LEMAN | 8313508 |
| 6 | MOORE, DALEDALE MOORE | 5962806 |
| 7 | POND, JASONJASON POND | 4653588 |
| 8 | RABURN, DONNDONN RABURN | 3218104 |
|
2wd Intermediate Super Stock
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABCOCK, CLIFFGROUND EFFECTS | 2659478 |
| 2 | DURKOTA, JOSHJOSH DURKOTA | 2995971 |
| 3 | HODGES, PAULPAUL HODGES | 6186134 |
| 4 | NOLAND, ANDYANDY NOLAND | 3451939 |
| 5 | PARTON, RICKRICK PARTON | 4760846 |
| 6 | PEEK, GARYGARY PEEK | 9845050 |
| 7 | RAMIREZ, STEVESTEVE RAMIREZ | 5383289 |
| 8 | RULAND, MIKEMIKE RULAND | 9988392 |
| 9 | SANDERS, STEVESTEVE SANDERS | 6718651 |
| 10 | STEPHENS, JOHNNYJOHNNY STEPHENS | 9484527 |
|
13.5 4wd Intermediate
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DURKOTA, JOSHJOSH DURKOTA | 3190487 |
| 2 | GOGUEN, TROYTROY GOGUEN | 7958064 |
| 3 | HODGES, PAULPAUL HODGES | 4680622 |
| 4 | JENSEN, JORDANJORDAN JENSEN | 5680511 |
| 5 | STEPHENS, JOHNNYJOHNNY STEPHENS | 3088387 |
| Race Track | Whip It 2022 |
|---|---|
| Registrations |
Entries: 59 Drivers: 36 |
| Total Race Laps | 2,633 |