close X
false
|
Novice
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HENDERSON, JAYJAY HENDERSON | 5471129 |
| 2 | KELLEY, JACOBJACOB KELLEY | 4710887 |
| 3 | LAFOLLETTE, JESSIEJESSIE LAFOLLETTE | 9625407 |
| 4 | ROBY, CHASECHASE ROBY | 9850786 |
| 5 | RYANN, LANDEN LANDEN RYANN | 4798771 |
| 6 | STEINERT, RICHRICH STEINERT | 6426227 |
|
2wd Modified Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MEEKS, CHRISCHRIS MEEKS | 6348996 |
| 2 | MEEKS, KADINKADIN MEEKS | 3934171 |
| 3 | MOORE, RYANRYAN MOORE | 2684945 |
| 4 | YANCEY, CHRISCHRIS YANCEY | 8058111 |
| 5 | YANCEY, ROBERTROBERT YANCEY | 6410925 |
|
Stock Stadium Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COYNE, COREYCOREY COYNE | 6035310 |
| 2 | EVANS, COLTONCOLTON EVANS | 3586698 |
| 3 | HAMMONS, JACKJACK HAMMONS | 3326641 |
| 4 | HILLERBY, BRADLEYBRADLEY HILLERBY | 1141592 |
| 5 | MANNIE, MARTINMARTIN MANNIE | 9088956 |
| 6 | RULAND, MIKEMIKE RULAND | 3642328 |
| 7 | STEINERT, HAIDYENHAIDYEN STEINERT | 4441958 |
| 8 | TURNER, DAVEDAVE TURNER | 8300260 |
|
2wd Mod Sc Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EVANS, COLTONCOLTON EVANS | 3586698 |
| 2 | HESS, ALANALAN HESS | 6450532 |
| 3 | JENSEN, JAKEJAKE JENSEN | 5680511 |
| 4 | MACHE, STEVESTEVE MACHE | 4748573 |
| 5 | RABURN, DONNDONN RABURN | 7953927 |
| 6 | RAMIREZ, STEVESTEVE RAMIREZ | 4756470 |
| 7 | RULAND, MIKEMIKE RULAND | 6236983 |
| 8 | STEINERT, HAIDYENHAIDYEN STEINERT | 4710887 |
|
4wd Modified Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MEEKS, CHRISCHRIS MEEKS | 2099362 |
| 2 | MEEKS, KADINKADIN MEEKS | 9236719 |
| 3 | MOORE, RYANRYAN MOORE | 7162833 |
| 4 | YANCEY, CHRISCHRIS YANCEY | 5715696 |
| 5 | YANCEY, ROBERTROBERT YANCEY | 8402777 |
|
4wd 13.5 Buggy
Entries: 15
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARTON, STEVESTEVE BARTON | 3249361 |
| 2 | DURKOTA, JOSHJOSH DURKOTA | 3190487 |
| 3 | EVANS, COLTONCOLTON EVANS | 3586698 |
| 4 | GRANT, KEATONKEATON GRANT | 3697502 |
| 5 | HILLERBY, BRADLEYBRADLEY HILLERBY | 6455732 |
| 6 | JENSEN, JAKEJAKE JENSEN | 5680511 |
| 7 | LAVERY, NATHANNATHAN LAVERY | 5087436 |
| 8 | LINTON, KYLEKYLE LINTON | 5796020 |
| 9 | LONGORIA, DOMINICDOMINIC LONGORIA | 5254652 |
| 10 | MANNIE, MARTINMARTIN MANNIE | 5716410 |
| 11 | MINCKS, BRIANBRIAN MINCKS | 6375256 |
| 12 | MOORE, DALEDALE MOORE | 5265782 |
| 13 | RABURN, DONNDONN RABURN | 3954107 |
| 14 | SKAGGS, JIMJIM SKAGGS | 9229431 |
| 15 | STEINERT, HAIDYENHAIDYEN STEINERT | 4441958 |
|
2wd Super Stock Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BICKEL, RONRON BICKEL | 8783647 |
| 2 | COYNE, COREYCOREY COYNE | 9130679 |
| 3 | GOGUEN, TROYTROY GOGUEN | 4075165 |
| 4 | HAMMONS, JACKJACK HAMMONS | 3326641 |
| 5 | KUSHDILIAN, ADAMADAM KUSHDILIAN | 5019305 |
| 6 | LAVERY, NATHANNATHAN LAVERY | 9425740 |
| 7 | LINTON, KYLEKYLE LINTON | 9735415 |
| 8 | LONGORIA, DOMINICDOMINIC LONGORIA | 4968360 |
| 9 | MINCKS, BRIANBRIAN MINCKS | 7870963 |
| 10 | MOORE, DALEDALE MOORE | 5962806 |
| 11 | RABURN, DONNDONN RABURN | 3218104 |
| 12 | SKAGGS, JIMJIM SKAGGS | 4226283 |
|
2wd Intermediate Super Stock
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BABCOCK, CLIFFGROUND EFFECTS | 2659478 |
| 2 | BARTON, CAMERONCAMERON BARTON | 9017724 |
| 3 | BARTON, STEVESTEVE BARTON | 3431931 |
| 4 | DURKOTA, JOSHJOSH DURKOTA | 2995971 |
| 5 | GRANT, KEATONKEATON GRANT | 6792032 |
| 6 | HESS, ALANALAN HESS | 2927562 |
| 7 | HODGES, PAULPAUL HODGES | 6186134 |
| 8 | PEEK, GARYGARY PEEK | 9845050 |
| 9 | RAMIREZ, STEVESTEVE RAMIREZ | 5383289 |
| 10 | TURNER, DAVEDAVE TURNER | 4029797 |
| Race Track | Whip It 2022 |
|---|---|
| Registrations |
Entries: 69 Drivers: 40 |
| Total Race Laps | 3,106 |