close X
false
2wd Intermediate 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE REDA | [1] 19/6:03.770 | A Main | |||
2 | MATT EMERSON | [2] 19/6:11.013 | A Main | |||
3 | JAY AARON | [3] 18/6:04.491 | A Main | |||
4 | DONN RABURN | [4] 18/6:09.175 | A Main | |||
5 | DUSTIN GREGG | [5] 16/6:05.980 | A Main | |||
6 | CHRIS MACMAHON | [6] 14/6:02.502 | A Main |
2wd Mod Sc Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DONN RABURN | [1] 16/5:13.115 | A Main | |||
2 | MATT EMERSON | [2] 15/5:03.746 | A Main | |||
3 | CHRIS GRANT | [3] 6/0.000 | A Main | |||
4 | CHRIS MACMAHON | [4] 0/0.000 | A Main |
2wd Modified Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KADIN MEEKS | [1] 24/6:12.293 | A Main | |||
2 | DA SAMURAI | [2] 22/6:13.278 | A Main | |||
3 | MIKE SEE | [3] 21/6:05.952 | A Main | |||
4 | BOB O | [4] 21/6:06.497 | A Main | |||
5 | ![]() |
CHRIS YANCEY | [5] 21/6:15.981 | A Main | ||
6 | CHRIS GRANT | [6] 0/0.000 | A Main | |||
7 | ![]() |
KYLE LINTON | [6] 0/0.000 | A Main |
2wd Sportsman 21.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROY NORBY | [1] 19/6:14.970 | A Main | |||
2 | ANTHONY LOPEZ | [2] 18/6:18.494 | A Main | |||
3 | LIZ BROWN | [3] 17/6:00.430 | A Main | |||
4 | TRAVIS GUNTER | [4] 17/6:04.476 | A Main | |||
5 | PETE METCALF | [5] 17/6:20.790 | A Main | |||
6 | WILLIAM EVERMANN | [6] 13/6:01.279 | A Main | |||
7 | CHRISTINE SWEENEY | [7] 13/6:23.115 | A Main |
2wd Super Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
CHRIS YANCEY | [1] 22/6:16.396 | A Main | ||
2 | BOB O | [2] 21/6:19.526 | A Main | |||
3 | ERIC BROWN | [3] 20/6:00.701 | A Main | |||
4 | ![]() |
KYLE LINTON | [4] 20/6:03.080 | A Main | ||
5 | TROY DEIBERT | [5] 20/6:05.433 | A Main | |||
6 | MIKE SEE | [6] 20/6:17.610 | A Main | |||
7 | HUSKY TODDLER | [7] 18/6:12.427 | A Main | |||
8 | JAY AARON | [8] 0/0.000 | A Main | |||
9 | KEATON GRANT | [8] 0/0.000 | A Main | |||
10 | KOLBY PARRY | [8] 0/0.000 | A Main |
4wd 13.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KEATON GRANT | [1] 22/6:11.164 | A Main | |||
2 | KOLBY PARRY | [2] 22/6:12.451 | A Main | |||
3 | ERIC BROWN | [3] 21/6:12.721 | A Main | |||
4 | ![]() |
KYLE LINTON | [4] 20/6:00.836 | A Main | ||
5 | HUSKY TODDLER | [5] 20/6:12.253 | A Main | |||
6 | JAY AARON | [6] 18/6:18.567 | A Main | |||
7 | TROY DEIBERT | [7] 4/1:10.595 | A Main |
Sportsman Stadium 17.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID BRENT | [1] 19/6:04.797 | A Main | |||
2 | MIKE REDA | [2] 17/6:00.646 | A Main | |||
3 | ANTHONY LOPEZ | [3] 17/6:03.831 | A Main | |||
4 | MATT EMERSON | [4] 17/6:04.980 | A Main | |||
5 | TRAVIS GUNTER | [5] 16/6:08.465 | A Main | |||
6 | ![]() |
BOB HENDRICKSON | [6] 15/6:05.746 | A Main | ||
7 | BRADLEY HILLERBY | [7] 0/0.000 | A Main | |||
8 | PETE METCALF | 16/6:04.323 (1) | Qualified 4th | |||
9 | DUSTIN GREGG | 15/6:19.253 (1) | Qualified 8th |