close X
false
|
Novice
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, EVERETTE DENNIS THE MENACE | 5050483 |
| 2 | EVERMANN, WILLIAM WILLIAM EVERMANN | 9776306 |
| 3 | GERBARCHT, BARTBART GERBARCHT | 3817727 |
| 4 | SWEENEY, CHRISTINE CHRISTINE SWEENEY | 8258846 |
|
2wd Sportsman 21.5 Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARL, BJKUNG FU PANDA | 7134987 |
| 2 | ELLIS, TIMSHORT BUS | 1515826 |
| 3 | FRENCH, MICHAELMICHAEL FRENCH | 2414666 |
| 4 | LOPEZ, ANTHONYANTHONY LOPEZ | 1416140 |
| 5 | P, STEVESTEVE P | 4416018 |
| 6 | RULAND, KADENKADEN RULAND | |
| 7 | RULAND, MIKEMIKE RULAND | 2987604 |
| 8 | TURNER, DAVEDAVE TURNER | 2105734 |
|
2wd Intermediate 17.5 Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AERICK, KAEDENKAEDEN AERICK | 2574844 |
| 2 | HILLERBY, BRADLEYBRADLEY HILLERBY | 9033376 |
| 3 | MANCHE , MATTMATT MANCHE | |
| 4 | REDA, MIKEMIKE REDA | 8140627 |
| 5 | STEINERT, HAIDYENHAIDYEN STEINERT | 7176368 |
| 6 | TANAKA, RANDYRANDLE | 3022775 |
|
Sportsman Stadium 17.5
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRENT, DAVID DAVID BRENT | 5796020 |
| 2 | ELLIS, TIMSHORT BUS | 3562862 |
| 3 | HENDRICKSON, BOBBOB HENDRICKSON | 5718782 |
| 4 | HILLERBY, BRADLEYBRADLEY HILLERBY | 1141592 |
| 5 | LOPEZ, ANTHONYANTHONY LOPEZ | 1416140 |
| 6 | P, STEVESTEVE P | 3492137 |
| 7 | REDA, MIKEMIKE REDA | 5278773 |
| 8 | STEINERT, HAIDYENHAIDYEN STEINERT | 7930202 |
| 9 | STEINERT, RICHRICH STEINERT | 7306150 |
| 10 | TURNER, DAVEDAVE TURNER | 7103789 |
| Race Track | Whip It 2022 |
|---|---|
| Registrations |
Entries: 28 Drivers: 21 |
| Total Race Laps | 791 |