close X
false
|
2wd 40+ Open Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JASON NICKLE | [1] 19/5:03.565 | A Main | |||
| 2 | JASON YOUNG | [2] 19/5:05.343 | A Main | |||
| 3 | CHRIS GRANT | [3] 19/5:10.976 | A Main | |||
| 4 | BRADLEY HILLERBY | [4] 19/5:16.037 | A Main | |||
| 5 | AARON | [5] 18/5:11.503 | A Main | |||
| 6 | CHRIS MACMAHON | [6] 17/5:13.884 | A Main | |||
| 7 | GOLD MEMBER | [7] 16/5:06.195 | A Main | |||
| 8 | DONN RABURN | [8] 11/3:24.842 (DNF) | A Main | |||
| 9 | TROY DEIBERT | [9] 0/0.000 (DNS) | A Main | |||
| 10 | CHRIS CREEDON | [10] 0/0.000 (DNS) | A Main | |||
|
2wd Intermediate 17.5 Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | EL CASPAR | [1] 20/6:02.286 | A Main | |||
| 2 | ALEX WECKMANN | [2] 20/6:03.190 | A Main | |||
| 3 | DANA SILVA | [3] 20/6:07.101 | A Main | |||
| 4 | ANTHONY LOPEZ | [4] 20/6:15.425 | A Main | |||
| 5 | GROUND EFFECTS | [5] 19/6:00.939 | A Main | |||
| 6 | TYLER LONGORIA | [6] 19/6:13.873 | A Main | |||
| 7 | GOLD MEMBER | [7] 18/6:16.890 | A Main | |||
| 8 | RON BICKEL | [8] 17/6:01.773 | A Main | |||
| 9 | DOMINIC ALLEN | [9] 17/6:03.694 | A Main | |||
| 10 | MIKE RULAND | [10] 0/0.000 (DNS) | A Main | |||
| 11 | IAN DAVIS | [3] 16/5:08.177 | B Main | |||
| 12 | KYLE CUTLER | [4] 16/5:11.421 | B Main | |||
| 13 | JOSH WECKMAN | [5] 14/5:14.463 | B Main | |||
| 14 | JIMMY THOMAS | [6] 14/5:16.622 | B Main | |||
| 15 | PHILLIPPE VIDON | [7] 5/1:42.149 (DNF) | B Main | |||
| 16 | CHARLIE ALLEN JR | [8] 0/0.000 (DNS) | B Main | |||
| 17 | BLACK PIPE DESTROYER | [9] 0/0.000 (DNS) | B Main | |||
|
2wd Pro Stock Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KADIN MEEKS | [1] 24/6:08.774 | A Main | |||
| 2 | K-TOWN | [2] 23/6:03.825 | A Main | |||
| 3 | ![]() |
CHRIS YANCEY | [3] 23/6:11.210 | A Main | ||
| 4 | ROBERT YANCEY | [4] 23/6:13.234 | A Main | |||
| 5 | ![]() |
COREY COYNE | [5] 22/6:10.315 | A Main | ||
| 6 | ACE | [6] 21/6:10.057 | A Main | |||
| 7 | ANDREW DESTEFANO | [7] 20/6:04.994 | A Main | |||
| 8 | JIM SKAGGS | [8] 19/6:17.564 | A Main | |||
| 9 | ERIC STEPANIAK | [9] 18/6:01.373 | A Main | |||
| 10 | HAIDYEN STEINERT | [10] 18/6:05.200 | A Main | |||
| 11 | ![]() |
WINGMAN | [11] 16/6:15.615 | A Main | ||
|
2wd Sportsman 21.5 Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRIAN MARLEY | [1] 20/6:16.473 | A Main | |||
| 2 | DREW SENA | [2] 18/6:00.746 | A Main | |||
| 3 | ![]() |
BOB HENDRICKSON | [3] 18/6:01.767 | A Main | ||
| 4 | JEFF HUNT | [4] 16/5:42.022 (DNF) | A Main | |||
| 5 | NICOLAS LANGENFELD | [5] 0/0.000 (DNS) | A Main | |||
|
4wd 13.5 Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KADIN MEEKS | [1] 24/6:08.824 | A Main | |||
| 2 | ![]() |
CHRIS YANCEY | [2] 23/6:07.553 | A Main | ||
| 3 | JASON NICKLE | [3] 23/6:08.346 | A Main | |||
| 4 | ![]() |
COREY COYNE | [4] 23/6:10.457 | A Main | ||
| 5 | CHRIS GRANT | [5] 22/6:14.363 | A Main | |||
| 6 | ROBERT YANCEY | [6] 21/6:01.355 | A Main | |||
| 7 | ERIC STEPANIAK | [7] 21/6:02.842 | A Main | |||
| 8 | ACE | [8] 18/5:12.190 (DNF) | A Main | |||
| 9 | K-TOWN | [9] 5/1:20.307 (DNF) | A Main | |||
| 10 | HAIDYEN STEINERT | [10] 0/0.000 (DNS) | A Main | |||
| 11 | TYLER HUNT | [3] 18/5:15.994 | B Main | |||
| 12 | ![]() |
WINGMAN | [4] 17/5:02.966 | B Main | ||
| 13 | PHILLIPPE VIDON | [5] 16/5:13.810 | B Main | |||
|
4wd Intermediate 17.5 Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JIM SKAGGS | [1] 21/6:04.761 | A Main | |||
| 2 | GOLD MEMBER | [2] 19/6:00.916 | A Main | |||
| 3 | ALEX WECKMANN | [3] 19/6:01.265 | A Main | |||
| 4 | DANA SILVA | [4] 19/6:02.439 | A Main | |||
| 5 | JEFF HUNT | [5] 18/6:07.791 | A Main | |||
| 6 | DOMINIC ALLEN | [6] 18/6:10.267 | A Main | |||
| 7 | BRIAN MARLEY | [7] 15/6:15.717 | A Main | |||
| 8 | JIMMY THOMAS | [8] 15/6:21.022 | A Main | |||
| 9 | SHAWN MCGUFFEY | [9] 0/0.000 (DNS) | A Main | |||
| 10 | CHRIS CREEDON | 18/5:09.662 (1) | Qualified 1st | |||
|
4wd Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DONN RABURN | [1] 15/5:04.900 | A Main | |||
| 2 | BLACK PIPE DESTROYER | [2] 15/5:08.993 | A Main | |||
| 3 | ![]() |
COREY COYNE | [3] 15/5:15.707 | A Main | ||
| 4 | AARON | [4] 15/5:18.515 | A Main | |||
| 5 | BRIAN MARLEY | [5] 14/5:08.166 | A Main | |||
| 6 | CHRIS GRANT | [6] 10/5:33.098 | A Main | |||
| 7 | TYLER HUNT | [7] 8/2:54.882 (DNF) | A Main | |||
|
Expert 13.5 Staduim Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DAVID BRENT | [1] 22/6:10.931 | A Main | |||
| 2 | ![]() |
KYLE LINTON | [2] 21/6:01.866 | A Main | ||
| 3 | ANDREW DESTEFANO | [3] 21/6:07.630 | A Main | |||
| 4 | TYLER HUNT | [4] 19/6:01.016 | A Main | |||
| 5 | ![]() |
WINGMAN | [5] 19/6:03.992 | A Main | ||
| 6 | MY SEXY BODY | [6] 18/6:03.591 | A Main | |||
| 7 | TROY DEIBERT | [7] 0/0.000 (DNS) | A Main | |||
| 8 | HAIDYEN STEINERT | [8] 0/0.000 (DNS) | A Main | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | HUNTER COLLINS | [1] 15/5:18.166 | A Main | |||
| 2 | MAD MAX | [2] 12/5:12.553 | A Main | |||
| 3 | SUPER STAN | [3] 11/5:23.190 | A Main | |||
| 4 | WYATT WECKMAN | [4] 9/5:25.582 | A Main | |||
| 5 | COLTON ARNWINE | [5] 0/0.000 (DNS) | A Main | |||
|
Sc Mod
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DONN RABURN | 0/0.000 (1) | Qualified 1st | |||
| 2 | BLACK PIPE DESTROYER | 0/0.000 (1) | Qualified 1st | |||
|
Sportsman Stadium 17.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TYLER LONGORIA | [1] 20/6:16.317 | A Main | |||
| 2 | GROUND EFFECTS | [2] 20/6:21.532 | A Main | |||
| 3 | JASON YOUNG | [3] 19/6:05.583 | A Main | |||
| 4 | BRIAN MARLEY | [4] 19/6:09.232 | A Main | |||
| 5 | ![]() |
BOB HENDRICKSON | [5] 17/6:02.049 | A Main | ||
| 6 | KYLE CUTLER | [6] 5/2:01.822 (DNF) | A Main | |||
| 7 | RON BICKEL | [7] 2/48.190 (DNF) | A Main | |||
| 8 | SHAWN MCGUFFEY | [8] 0/0.000 (DNS) | A Main | |||