Results (best 1 of 1)
2wd Intermediate 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE REDA 20/6:16.739 20/6:16.739 (1) 0 : 20/6:16.739
2 MATT EMERSON 18/6:18.286 18/6:18.286 (1) 0 : 18/6:18.286
3 DONN RABURN 17/6:05.155 17/6:05.155 (1) 0 : 17/6:05.155
4 CHRIS MACMAHON 16/6:14.184 16/6:14.184 (1) 0 : 16/6:14.184
5 DUSTIN GREGG 6/5:02.908 6/5:02.908 (1) 0 : 6/5:02.908
6 JAY AARON 0/0.000 0/0.000 (1) 0 : 0/0.000
2wd Mod Sc Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS MACMAHON 15/5:12.444 15/5:12.444 (1) 0 : 15/5:12.444
2 DONN RABURN 15/5:15.595 15/5:15.595 (1) 0 : 15/5:15.595
3 MATT EMERSON 15/5:16.483 15/5:16.483 (1) 0 : 15/5:16.483
4 CHRIS GRANT 0/0.000 0/0.000 (1) 0 : 0/0.000
2wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KADIN MEEKS 23/6:19.548 23/6:19.548 (1) 0 : 23/6:19.548
2 CHRIS YANCEY 21/6:01.566 21/6:01.566 (1) 0 : 21/6:01.566
3 DA SAMURAI 21/6:09.118 21/6:09.118 (1) 0 : 21/6:09.118
4 BOB O 21/6:13.625 21/6:13.625 (1) 0 : 21/6:13.625
5 MIKE SEE 18/6:09.533 18/6:09.533 (1) 0 : 18/6:09.533
6 CHRIS GRANT 0/0.000 0/0.000 (1) 0 : 0/0.000
6 KYLE LINTON 0/0.000 0/0.000 (1) 0 : 0/0.000
2wd Sportsman 21.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROY NORBY 18/6:09.946 18/6:09.946 (1) 0 : 18/6:09.946
2 LIZ BROWN 17/6:01.548 17/6:01.548 (1) 0 : 17/6:01.548
3 ANTHONY LOPEZ 17/6:13.784 17/6:13.784 (1) 0 : 17/6:13.784
4 TRAVIS GUNTER 17/6:18.760 17/6:18.760 (1) 0 : 17/6:18.760
5 PETE METCALF 16/6:27.085 16/6:27.085 (1) 0 : 16/6:27.085
6 WILLIAM EVERMANN 13/6:17.743 13/6:17.743 (1) 0 : 13/6:17.743
7 CHRISTINE SWEENEY 12/6:09.829 12/6:09.829 (1) 0 : 12/6:09.829
2wd Super Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS YANCEY 21/6:16.647 21/6:16.647 (1) 0 : 21/6:16.647
2 BOB O 20/6:02.063 20/6:02.063 (1) 0 : 20/6:02.063
3 KYLE LINTON 20/6:11.051 20/6:11.051 (1) 0 : 20/6:11.051
4 TROY DEIBERT 20/6:15.659 20/6:15.659 (1) 0 : 20/6:15.659
5 ERIC BROWN 20/6:18.393 20/6:18.393 (1) 0 : 20/6:18.393
6 JAY AARON 18/6:11.694 18/6:11.694 (1) 0 : 18/6:11.694
7 HUSKY TODDLER 17/6:09.975 17/6:09.975 (1) 0 : 17/6:09.975
8 MIKE SEE 9/3:03.743 9/3:03.743 (1) 0 : 9/3:03.743
9 KOLBY PARRY 0/0.000 0/0.000 (1) 0 : 0/0.000
9 KEATON GRANT 0/0.000 0/0.000 (1) 0 : 0/0.000
4wd 13.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KEATON GRANT 21/6:06.322 21/6:06.322 (1) 0 : 21/6:06.322
2 KOLBY PARRY 21/6:10.197 21/6:10.197 (1) 0 : 21/6:10.197
3 TROY DEIBERT 20/6:05.988 20/6:05.988 (1) 0 : 20/6:05.988
4 KYLE LINTON 20/6:14.265 20/6:14.265 (1) 0 : 20/6:14.265
5 HUSKY TODDLER 18/6:04.908 18/6:04.908 (1) 0 : 18/6:04.908
6 ERIC BROWN 18/6:06.727 18/6:06.727 (1) 0 : 18/6:06.727
7 JAY AARON 17/6:14.848 17/6:14.848 (1) 0 : 17/6:14.848
Sportsman Stadium 17.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVID BRENT 19/6:04.851 19/6:04.851 (1) 0 : 19/6:04.851
2 MIKE REDA 18/6:02.258 18/6:02.258 (1) 0 : 18/6:02.258
3 MATT EMERSON 18/6:15.971 18/6:15.971 (1) 0 : 18/6:15.971
4 PETE METCALF 16/6:04.323 16/6:04.323 (1) 0 : 16/6:04.323
5 TRAVIS GUNTER 16/6:07.175 16/6:07.175 (1) 0 : 16/6:07.175
6 BOB HENDRICKSON 16/6:09.738 16/6:09.738 (1) 0 : 16/6:09.738
7 ANTHONY LOPEZ 15/6:00.889 15/6:00.889 (1) 0 : 15/6:00.889
8 DUSTIN GREGG 15/6:19.253 15/6:19.253 (1) 0 : 15/6:19.253
9 BRADLEY HILLERBY 4/1:39.847 4/1:39.847 (1) 0 : 4/1:39.847
close X