close X
false
1/10 Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DA SAMURAI | 19/5:10.423 | 19/5:10.423 (2) 18/5:08.485 (1) | 0 : 18/5:08.485 | 0 : 19/5:10.423 |
2 | COLTON EVANS | 19/5:13.287 | 19/5:13.287 (1) 12/3:14.121 (2) | 0 : 19/5:13.287 | 0 : 12/3:14.121 |
3 | KOLBY PARRY | 18/5:05.203 | 18/5:05.203 (1) 18/5:06.965 (2) | 0 : 18/5:05.203 | 0 : 18/5:06.965 |
4 | BRADLEY HILLERBY | 16/5:15.098 | 16/5:15.098 (1) 15/5:00.098 (2) | 0 : 16/5:15.098 | 0 : 15/5:00.098 |
5 | STEVEN SHAFE | 16/5:20.450 | 16/5:20.450 (2) 14/4:44.166 (1) | 0 : 14/4:44.166 | 0 : 16/5:20.450 |
2wd 13.5 Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DA SAMURAI | 17/5:09.222 | 17/5:09.222 (2) 16/5:01.951 (1) | 0 : 16/5:01.951 | 0 : 17/5:09.222 |
2 | COLTON EVANS | 15/4:39.087 | 15/4:39.087 (2) 12/3:45.546 (1) | 0 : 12/3:45.546 | 0 : 15/4:39.087 |
3 | MATT EMERSON | 15/5:02.157 | 15/5:02.157 (2) 14/5:03.803 (1) | 0 : 14/5:03.803 | 0 : 15/5:02.157 |
4 | BRETT MAXWELL | 15/5:08.561 | 15/5:08.561 (1) 10/3:24.344 (2) | 0 : 15/5:08.561 | 0 : 10/3:24.344 |
5 | KYLE CUTLER | 14/5:11.602 | 14/5:11.602 (2) 13/5:05.787 (1) | 0 : 13/5:05.787 | 0 : 14/5:11.602 |
6 | DAVE SIEWERT | 14/5:19.575 | 14/5:19.575 (2) 14/5:29.915 (1) | 0 : 14/5:29.915 | 0 : 14/5:19.575 |
2wd Intermediate 17.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DALE MOORE | 17/5:09.089 | 17/5:09.089 (2) 16/5:00.020 (1) | 0 : 16/5:00.020 | 0 : 17/5:09.089 |
2 | BRADLEY HILLERBY | 17/5:10.049 | 17/5:10.049 (1) 7/2:19.274 (2) | 0 : 17/5:10.049 | 0 : 7/2:19.274 |
3 | MIKE REDA | 17/5:17.598 | 17/5:17.598 (1) 16/5:02.219 (2) | 0 : 17/5:17.598 | 0 : 16/5:02.219 |
4 | MATT EMERSON | 17/5:17.625 | 17/5:17.625 (1) 16/5:02.958 (2) | 0 : 17/5:17.625 | 0 : 16/5:02.958 |
5 | BIRTHDAY BOY | 16/5:11.563 | 16/5:11.563 (1) 16/5:12.315 (2) | 0 : 16/5:11.563 | 0 : 16/5:12.315 |
6 | JOSH DURKOTA | 16/5:18.341 | 16/5:18.341 (1) 15/5:21.871 (2) | 0 : 16/5:18.341 | 0 : 15/5:21.871 |
7 | GONZO RAMIREZ | 15/5:10.969 | 15/5:10.969 (2) 15/5:12.157 (1) | 0 : 15/5:12.157 | 0 : 15/5:10.969 |
8 | HEATHER O'CONNOR | 15/5:15.388 | 15/5:15.388 (2) 14/5:03.207 (1) | 0 : 14/5:03.207 | 0 : 15/5:15.388 |
9 | KYLE CUTLER | 14/5:15.161 | 14/5:15.161 (2) 7/2:36.276 (1) | 0 : 7/2:36.276 | 0 : 14/5:15.161 |
10 | ROY NORBY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Modified Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DOUG LARIVIERE | 20/5:02.044 | 20/5:02.044 (1) 20/5:03.123 (2) | 0 : 20/5:02.044 | 0 : 20/5:03.123 |
2 | CHRIS MEEKS | 19/5:08.817 | 19/5:08.817 (1) 18/5:02.454 (2) | 0 : 19/5:08.817 | 0 : 18/5:02.454 |
3 | TROY DEIBERT | 19/5:10.640 | 19/5:10.640 (2) 19/5:14.091 (1) | 0 : 19/5:14.091 | 0 : 19/5:10.640 |
4 | ANDREW ROCHA | 19/5:16.486 | 19/5:16.486 (1) 18/5:05.189 (2) | 0 : 19/5:16.486 | 0 : 18/5:05.189 |
5 | ROBERT YANCEY | 18/5:05.656 | 18/5:05.656 (1) 4/1:11.376 (2) | 0 : 18/5:05.656 | 0 : 4/1:11.376 |
2wd Pro Stock Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KADIN MEEKS | 20/5:12.157 | 20/5:12.157 (1) 16/5:03.677 (2) | 0 : 20/5:12.157 | 0 : 16/5:03.677 |
2 | JOVY LEVIN | 20/5:15.629 | 20/5:15.629 (2) 19/5:00.340 (1) | 0 : 19/5:00.340 | 0 : 20/5:15.629 |
3 | RYAN MOORE | 19/5:01.586 | 19/5:01.586 (1) 19/5:04.360 (2) | 0 : 19/5:01.586 | 0 : 19/5:04.360 |
4 | TROY DEIBERT | 18/5:06.684 | 18/5:06.684 (2) 18/5:17.005 (1) | 0 : 18/5:17.005 | 0 : 18/5:06.684 |
5 | RIAN GREENWELL | 17/5:02.554 | 17/5:02.554 (1) 17/5:14.924 (2) | 0 : 17/5:02.554 | 0 : 17/5:14.924 |
6 | ERIC BROWN | 17/5:06.005 | 17/5:06.005 (2) 17/5:10.839 (1) | 0 : 17/5:10.839 | 0 : 17/5:06.005 |
7 | HAIDYEN STEINERT | 16/5:03.729 | 16/5:03.729 (1) 16/5:08.317 (2) | 0 : 16/5:03.729 | 0 : 16/5:08.317 |
8 | TYLER BICKELL | 16/5:18.043 | 16/5:18.043 (2) 15/5:03.933 (1) | 0 : 15/5:03.933 | 0 : 16/5:18.043 |
9 | BRETT MAXWELL | 15/5:00.813 | 15/5:00.813 (1) 15/5:21.663 (2) | 0 : 15/5:00.813 | 0 : 15/5:21.663 |
2wd Sportsman 21.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | EL CASPAR | 16/5:11.719 | 16/5:11.719 (2) 15/5:01.050 (1) | 0 : 15/5:01.050 | 0 : 16/5:11.719 |
2 | WILL LUMPKIN | 16/5:12.816 | 16/5:12.816 (2) 16/5:17.029 (1) | 0 : 16/5:17.029 | 0 : 16/5:12.816 |
3 | JAKE HEATH | 16/5:12.976 | 16/5:12.976 (2) 15/5:05.372 (1) | 0 : 15/5:05.372 | 0 : 16/5:12.976 |
4 | ANTHONY LOPEZ | 16/5:14.162 | 16/5:14.162 (1) 16/5:14.910 (2) | 0 : 16/5:14.162 | 0 : 16/5:14.910 |
5 | ROY NORBY | 15/5:00.931 | 15/5:00.931 (2) 15/5:03.105 (1) | 0 : 15/5:03.105 | 0 : 15/5:00.931 |
6 | ANDREW DESTEFANO | 15/5:03.051 | 15/5:03.051 (1) 15/5:17.435 (2) | 0 : 15/5:03.051 | 0 : 15/5:17.435 |
7 | TRAVIS GUNTER | 15/5:06.122 | 15/5:06.122 (2) 15/5:10.019 (1) | 0 : 15/5:10.019 | 0 : 15/5:06.122 |
8 | JERED HUMPHREYS | 15/5:07.013 | 15/5:07.013 (2) 15/5:09.801 (1) | 0 : 15/5:09.801 | 0 : 15/5:07.013 |
9 | SHORT BUS | 15/5:12.627 | 15/5:12.627 (2) 8/5:00.432 (1) | 0 : 8/5:00.432 | 0 : 15/5:12.627 |
10 | LIZ BROWN | 15/5:14.171 | 15/5:14.171 (1) 14/5:13.962 (2) | 0 : 15/5:14.171 | 0 : 14/5:13.962 |
11 | MIKE RULAND | 15/5:14.447 | 15/5:14.447 (1) 15/5:15.652 (2) | 0 : 15/5:14.447 | 0 : 15/5:15.652 |
12 | DAVE TURNER | 15/5:20.950 | 15/5:20.950 (1) 14/5:13.127 (2) | 0 : 15/5:20.950 | 0 : 14/5:13.127 |
13 | STEVE P | 14/5:10.034 | 14/5:10.034 (2) 14/5:16.761 (1) | 0 : 14/5:16.761 | 0 : 14/5:10.034 |
14 | BART GERBARCHT | 13/5:15.411 | 13/5:15.411 (1) 11/5:07.562 (2) | 0 : 13/5:15.411 | 0 : 11/5:07.562 |
15 | J RODRGUEZ | 13/5:38.365 | 13/5:38.365 (1) 12/5:01.500 (2) | 0 : 13/5:38.365 | 0 : 12/5:01.500 |
4wd 13.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOVY LEVIN | 21/5:06.037 | 21/5:06.037 (2) 21/5:13.371 (1) | 0 : 21/5:13.371 | 0 : 21/5:06.037 |
2 | KADIN MEEKS | 21/5:13.614 | 21/5:13.614 (1) 20/5:08.627 (2) | 0 : 21/5:13.614 | 0 : 20/5:08.627 |
3 | KOLBY PARRY | 20/5:12.419 | 20/5:12.419 (2) 19/5:06.476 (1) | 0 : 19/5:06.476 | 0 : 20/5:12.419 |
4 | COLTON EVANS | 19/5:09.147 | 19/5:09.147 (2) 18/5:02.487 (1) | 0 : 18/5:02.487 | 0 : 19/5:09.147 |
5 | TROY DEIBERT | 19/5:09.272 | 19/5:09.272 (2) 19/5:09.889 (1) | 0 : 19/5:09.889 | 0 : 19/5:09.272 |
6 | KYLE LINTON | 19/5:10.396 | 19/5:10.396 (1) 19/5:16.135 (2) | 0 : 19/5:10.396 | 0 : 19/5:16.135 |
7 | ROBERT YANCEY | 19/5:13.234 | 19/5:13.234 (1) 18/5:10.596 (2) | 0 : 19/5:13.234 | 0 : 18/5:10.596 |
8 | DAVID BRENT | 18/5:08.180 | 18/5:08.180 (2) 17/5:08.942 (1) | 0 : 17/5:08.942 | 0 : 18/5:08.180 |
9 | DALE MOORE | 18/5:13.812 | 18/5:13.812 (2) 17/5:00.576 (1) | 0 : 17/5:00.576 | 0 : 18/5:13.812 |
10 | JOSH DURKOTA | 17/5:09.721 | 17/5:09.721 (1) 16/5:10.823 (2) | 0 : 17/5:09.721 | 0 : 16/5:10.823 |
11 | ERIC BROWN | 17/5:13.821 | 17/5:13.821 (1) 0/0.000 (2) | 0 : 17/5:13.821 | 0 : 0/0.000 |
4wd Intermediate 17.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MATT EMERSON | 17/5:12.441 | 17/5:12.441 (2) 16/5:18.976 (1) | 0 : 16/5:18.976 | 0 : 17/5:12.441 |
2 | BRADLEY HILLERBY | 17/5:14.071 | 17/5:14.071 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 17/5:14.071 |
3 | ROY NORBY | 16/5:04.895 | 16/5:04.895 (2) 15/5:11.386 (1) | 0 : 15/5:11.386 | 0 : 16/5:04.895 |
4 | GONZO RAMIREZ | 16/5:05.026 | 16/5:05.026 (1) 10/3:16.598 (2) | 0 : 16/5:05.026 | 0 : 10/3:16.598 |
5 | JERED HUMPHREYS | 16/5:07.597 | 16/5:07.597 (1) 15/5:18.802 (2) | 0 : 16/5:07.597 | 0 : 15/5:18.802 |
6 | TRAVIS SWETKOVICH | 16/5:16.701 | 16/5:16.701 (1) 15/5:03.918 (2) | 0 : 16/5:16.701 | 0 : 15/5:03.918 |
7 | TRAVIS GUNTER | 15/5:01.954 | 15/5:01.954 (2) 15/5:07.202 (1) | 0 : 15/5:07.202 | 0 : 15/5:01.954 |
8 | WILL LUMPKIN | 15/5:03.151 | 15/5:03.151 (1) 14/5:03.064 (2) | 0 : 15/5:03.151 | 0 : 14/5:03.064 |
9 | SHORT BUS | 15/5:08.678 | 15/5:08.678 (2) 15/5:12.675 (1) | 0 : 15/5:12.675 | 0 : 15/5:08.678 |
4wd Modified Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DOUG LARIVIERE | 21/5:04.488 | 21/5:04.488 (2) 21/5:08.878 (1) | 0 : 21/5:08.878 | 0 : 21/5:04.488 |
2 | CHRIS MEEKS | 20/5:11.944 | 20/5:11.944 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 20/5:11.944 |
3 | ANDREW ROCHA | 20/5:19.648 | 20/5:19.648 (1) 18/4:56.909 (2) | 0 : 20/5:19.648 | 0 : 18/4:56.909 |
4 | KOLBY PARRY | 19/5:04.083 | 19/5:04.083 (1) 19/5:05.395 (2) | 0 : 19/5:04.083 | 0 : 19/5:05.395 |
5 | HAIDYEN STEINERT | 7/2:09.731 | 7/2:09.731 (2) 1/1:30.100 (1) | 0 : 1/1:30.100 | 0 : 7/2:09.731 |
Novice Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RORY TANAKA | 14/5:21.208 | 14/5:21.208 (2) 13/5:11.409 (1) | 0 : 13/5:11.409 | 0 : 14/5:21.208 |
2 | GAVIN SHAFE | 14/5:29.842 | 14/5:29.842 (1) 13/5:10.496 (2) | 0 : 14/5:29.842 | 0 : 13/5:10.496 |
3 | SAMI RODRGUEZ | 13/5:11.893 | 13/5:11.893 (1) 13/5:12.634 (2) | 0 : 13/5:11.893 | 0 : 13/5:12.634 |
4 | EVERETTE ELLIS | 12/5:18.700 | 12/5:18.700 (1) 11/5:02.419 (2) | 0 : 12/5:18.700 | 0 : 11/5:02.419 |
Sportsman Stadium 17.5 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRADLEY HILLERBY | 17/5:19.357 | 17/5:19.357 (2) 16/5:13.232 (1) | 0 : 16/5:13.232 | 0 : 17/5:19.357 |
2 | MIKE REDA | 16/5:09.217 | 16/5:09.217 (1) 16/5:17.869 (2) | 0 : 16/5:09.217 | 0 : 16/5:17.869 |
3 | GONZO RAMIREZ | 16/5:09.624 | 16/5:09.624 (2) 16/5:18.886 (1) | 0 : 16/5:18.886 | 0 : 16/5:09.624 |
4 | ANTHONY LOPEZ | 15/5:00.465 | 15/5:00.465 (1) 15/5:14.883 (2) | 0 : 15/5:00.465 | 0 : 15/5:14.883 |
5 | MATT EMERSON | 15/5:02.026 | 15/5:02.026 (1) 0/0.000 (2) | 0 : 15/5:02.026 | 0 : 0/0.000 |
6 | JERED HUMPHREYS | 15/5:06.844 | 15/5:06.844 (2) 15/5:12.569 (1) | 0 : 15/5:12.569 | 0 : 15/5:06.844 |
7 | SHORT BUS | 15/5:15.782 | 15/5:15.782 (2) 14/5:02.126 (1) | 0 : 14/5:02.126 | 0 : 15/5:15.782 |
8 | RICH STEINERT | 14/5:01.663 | 14/5:01.663 (2) 2/43.331 (1) | 0 : 2/43.331 | 0 : 14/5:01.663 |
9 | BOB HENDRICKSON | 14/5:14.939 | 14/5:14.939 (2) 13/5:16.694 (1) | 0 : 13/5:16.694 | 0 : 14/5:14.939 |
10 | TRAVIS GUNTER | 14/5:27.309 | 14/5:27.309 (2) 13/5:00.435 (1) | 0 : 13/5:00.435 | 0 : 14/5:27.309 |
11 | STEVE P | 13/5:14.536 | 13/5:14.536 (2) 12/5:10.822 (1) | 0 : 12/5:10.822 | 0 : 13/5:14.536 |