close X
false
2wd Intermediate 17.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MATT EMERSON | 17/5:17.275 | 17/5:17.275 (2) 16/5:06.506 (1) | 0 : 16/5:06.506 | 0 : 17/5:17.275 |
2 | JOSH DURKOTA | 17/5:17.557 | 17/5:17.557 (1) 15/5:03.334 (2) | 0 : 17/5:17.557 | 0 : 15/5:03.334 |
3 | JAY AARON | 16/5:04.348 | 16/5:04.348 (1) 16/5:05.582 (2) | 0 : 16/5:04.348 | 0 : 16/5:05.582 |
4 | STEVE BARTON | 16/5:09.090 | 16/5:09.090 (1) 0/0.000 (2) | 0 : 16/5:09.090 | 0 : 0/0.000 |
5 | DAVID RENNIE | 16/5:09.548 | 16/5:09.548 (2) 15/5:02.767 (1) | 0 : 15/5:02.767 | 0 : 16/5:09.548 |
6 | DUSTIN GREGG | 16/5:10.251 | 16/5:10.251 (1) 15/5:12.267 (2) | 0 : 16/5:10.251 | 0 : 15/5:12.267 |
7 | BRADLEY HILLERBY | 16/5:10.308 | 16/5:10.308 (1) 16/5:14.131 (2) | 0 : 16/5:10.308 | 0 : 16/5:14.131 |
8 | NEIL GIFT | 15/5:00.222 | 15/5:00.222 (1) 15/5:00.249 (2) | 0 : 15/5:00.222 | 0 : 15/5:00.249 |
9 | BIRTHDAY BOY | 15/5:02.887 | 15/5:02.887 (1) 14/5:12.380 (2) | 0 : 15/5:02.887 | 0 : 14/5:12.380 |
10 | SHORT BUS | 15/5:07.817 | 15/5:07.817 (1) 15/5:12.013 (2) | 0 : 15/5:07.817 | 0 : 15/5:12.013 |
11 | TRAVIS SWETKOVICH | 15/5:08.259 | 15/5:08.259 (1) 15/5:10.202 (2) | 0 : 15/5:08.259 | 0 : 15/5:10.202 |
12 | FRANK MONACK | 15/5:10.838 | 15/5:10.838 (2) 15/5:15.161 (1) | 0 : 15/5:15.161 | 0 : 15/5:10.838 |
13 | ANTHONY LOPEZ | 15/5:11.390 | 15/5:11.390 (2) 15/5:13.977 (1) | 0 : 15/5:13.977 | 0 : 15/5:11.390 |
14 | HEATHER O'CONNOR | 15/5:11.994 | 15/5:11.994 (2) 15/5:15.047 (1) | 0 : 15/5:15.047 | 0 : 15/5:11.994 |
15 | STEVE P | 15/5:13.748 | 15/5:13.748 (1) 15/5:19.135 (2) | 0 : 15/5:13.748 | 0 : 15/5:19.135 |
16 | SCOTTY S | 14/5:14.615 | 14/5:14.615 (2) 13/5:01.949 (1) | 0 : 13/5:01.949 | 0 : 14/5:14.615 |
2wd Modified Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KADIN MEEKS | 20/5:11.729 | 20/5:11.729 (1) 18/5:03.823 (2) | 0 : 20/5:11.729 | 0 : 18/5:03.823 |
2 | CHRIS MEEKS | 19/5:11.496 | 19/5:11.496 (1) 18/5:07.235 (2) | 0 : 19/5:11.496 | 0 : 18/5:07.235 |
3 | DA SAMURAI | 18/5:06.888 | 18/5:06.888 (1) 18/5:11.196 (2) | 0 : 18/5:06.888 | 0 : 18/5:11.196 |
4 | KEATON GRANT | 18/5:12.783 | 18/5:12.783 (1) 9/2:33.068 (2) | 0 : 18/5:12.783 | 0 : 9/2:33.068 |
5 | KOLBY PARRY | 6/1:46.089 | 6/1:46.089 (1) 0/0.000 (2) | 0 : 6/1:46.089 | 0 : 0/0.000 |
6 | KYLE LINTON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Pro Stock Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ANDREW ROCHA | 19/5:13.000 | 19/5:13.000 (2) 18/5:02.715 (1) | 0 : 18/5:02.715 | 0 : 19/5:13.000 |
2 | KEATON GRANT | 19/5:13.425 | 19/5:13.425 (2) 18/5:14.425 (1) | 0 : 18/5:14.425 | 0 : 19/5:13.425 |
3 | TIM ASBILL | 18/5:01.827 | 18/5:01.827 (2) 18/5:08.203 (1) | 0 : 18/5:08.203 | 0 : 18/5:01.827 |
4 | HAIDYEN STEINERT | 18/5:03.888 | 18/5:03.888 (2) 17/5:01.014 (1) | 0 : 17/5:01.014 | 0 : 18/5:03.888 |
5 | MIKE REDA | 17/5:15.731 | 17/5:15.731 (1) 17/5:17.721 (2) | 0 : 17/5:15.731 | 0 : 17/5:17.721 |
2wd Sportsman 21.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | COLBY WISE | 16/5:05.345 | 16/5:05.345 (2) 15/5:01.879 (1) | 0 : 15/5:01.879 | 0 : 16/5:05.345 |
2 | TRAVIS GUNTER | 15/5:14.876 | 15/5:14.876 (1) 0/0.000 (2) | 0 : 15/5:14.876 | 0 : 0/0.000 |
3 | DAVE TURNER | 15/5:17.305 | 15/5:17.305 (2) 14/5:19.741 (1) | 0 : 14/5:19.741 | 0 : 15/5:17.305 |
4 | MIKE RULAND | 15/5:19.028 | 15/5:19.028 (1) 14/5:07.556 (2) | 0 : 15/5:19.028 | 0 : 14/5:07.556 |
5 | JASON WOOSLEY | 14/5:01.639 | 14/5:01.639 (1) 14/5:02.042 (2) | 0 : 14/5:01.639 | 0 : 14/5:02.042 |
6 | KUNG FU PANDA | 14/5:21.417 | 14/5:21.417 (1) 13/5:28.086 (2) | 0 : 14/5:21.417 | 0 : 13/5:28.086 |
7 | SKYE GIFT | 14/5:22.917 | 14/5:22.917 (2) 13/5:10.794 (1) | 0 : 13/5:10.794 | 0 : 14/5:22.917 |
8 | WILLIAM EVERMANN | 12/5:00.432 | 12/5:00.432 (2) 12/5:14.643 (1) | 0 : 12/5:14.643 | 0 : 12/5:00.432 |
9 | CHRISTINE SWEENEY | 11/5:12.329 | 11/5:12.329 (1) 11/5:14.091 (2) | 0 : 11/5:12.329 | 0 : 11/5:14.091 |
10 | JAY AARON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
40+ Stock Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KYLE LINTON | 19/5:12.835 | 19/5:12.835 (2) 17/5:04.822 (1) | 0 : 17/5:04.822 | 0 : 19/5:12.835 |
2 | DA SAMURAI | 18/5:03.607 | 18/5:03.607 (1) 18/5:10.601 (2) | 0 : 18/5:03.607 | 0 : 18/5:10.601 |
3 | TIM ASBILL | 18/5:06.519 | 18/5:06.519 (2) 18/5:07.780 (1) | 0 : 18/5:07.780 | 0 : 18/5:06.519 |
4 | BIRTHDAY BOY | 16/5:13.667 | 16/5:13.667 (1) 16/5:18.010 (2) | 0 : 16/5:13.667 | 0 : 16/5:18.010 |
5 | MATT EMERSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4wd Intermediate 17.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | STEVE BARTON | 17/5:04.527 | 17/5:04.527 (2) 16/5:01.743 (1) | 0 : 16/5:01.743 | 0 : 17/5:04.527 |
2 | JAY AARON | 17/5:12.629 | 17/5:12.629 (2) 17/5:12.722 (1) | 0 : 17/5:12.722 | 0 : 17/5:12.629 |
3 | DUSTIN GREGG | 16/5:08.315 | 16/5:08.315 (2) 15/5:04.854 (1) | 0 : 15/5:04.854 | 0 : 16/5:08.315 |
4 | TRAVIS SWETKOVICH | 16/5:10.070 | 16/5:10.070 (2) 16/5:11.393 (1) | 0 : 16/5:11.393 | 0 : 16/5:10.070 |
5 | JOSH DURKOTA | 16/5:15.803 | 16/5:15.803 (1) 15/5:11.818 (2) | 0 : 16/5:15.803 | 0 : 15/5:11.818 |
6 | NEIL GIFT | 15/5:00.063 | 15/5:00.063 (1) 1/26.351 (2) | 0 : 15/5:00.063 | 0 : 1/26.351 |
7 | MATT EMERSON | 15/5:00.216 | 15/5:00.216 (2) 4/1:23.600 (1) | 0 : 4/1:23.600 | 0 : 15/5:00.216 |
8 | TRAVIS GUNTER | 14/5:13.470 | 14/5:13.470 (1) 0/0.000 (2) | 0 : 14/5:13.470 | 0 : 0/0.000 |
4wd Modified Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KADIN MEEKS | 21/5:13.416 | 21/5:13.416 (2) 20/5:05.210 (1) | 0 : 20/5:05.210 | 0 : 21/5:13.416 |
2 | KOLBY PARRY | 20/5:11.613 | 20/5:11.613 (1) 19/5:14.320 (2) | 0 : 20/5:11.613 | 0 : 19/5:14.320 |
3 | KEATON GRANT | 20/5:13.315 | 20/5:13.315 (2) 19/5:02.477 (1) | 0 : 19/5:02.477 | 0 : 20/5:13.315 |
4 | CHRIS MEEKS | 20/5:14.780 | 20/5:14.780 (1) 19/5:06.037 (2) | 0 : 20/5:14.780 | 0 : 19/5:06.037 |
5 | DA SAMURAI | 19/5:16.655 | 19/5:16.655 (1) 17/5:07.453 (2) | 0 : 19/5:16.655 | 0 : 17/5:07.453 |
Expert 13.5 Staduim Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAVID BRENT | 17/5:10.390 | 17/5:10.390 (1) 16/5:07.969 (2) | 0 : 17/5:10.390 | 0 : 16/5:07.969 |
2 | KYLE LINTON | 17/5:18.413 | 17/5:18.413 (1) 10/2:58.049 (2) | 0 : 17/5:18.413 | 0 : 10/2:58.049 |
3 | MIKE REDA | 16/5:13.699 | 16/5:13.699 (1) 16/5:13.934 (2) | 0 : 16/5:13.699 | 0 : 16/5:13.934 |
4 | BRADLEY HILLERBY | 15/5:03.805 | 15/5:03.805 (1) 15/5:05.295 (2) | 0 : 15/5:03.805 | 0 : 15/5:05.295 |
5 | MATT EMERSON | 15/5:14.114 | 15/5:14.114 (1) 14/5:04.712 (2) | 0 : 15/5:14.114 | 0 : 14/5:04.712 |
6 | HAIDYEN STEINERT | 14/5:08.078 | 14/5:08.078 (1) 8/2:31.367 (2) | 0 : 14/5:08.078 | 0 : 8/2:31.367 |
7 | RICH STEINERT | 13/5:06.479 | 13/5:06.479 (1) 13/5:16.627 (2) | 0 : 13/5:06.479 | 0 : 13/5:16.627 |
Novice Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RB | 14/5:03.402 | 14/5:03.402 (1) 12/5:05.689 (2) | 0 : 14/5:03.402 | 0 : 12/5:05.689 |
2 | BRADY WOOSLEY | 14/5:06.920 | 14/5:06.920 (2) 7/2:57.236 (1) | 0 : 7/2:57.236 | 0 : 14/5:06.920 |
3 | BRENT PASS | 14/5:08.352 | 14/5:08.352 (1) 14/5:18.483 (2) | 0 : 14/5:08.352 | 0 : 14/5:18.483 |
4 | SKIDDLES | 13/5:07.916 | 13/5:07.916 (2) 12/5:17.236 (1) | 0 : 12/5:17.236 | 0 : 13/5:07.916 |
5 | EVAN RENNIE | 13/5:10.916 | 13/5:10.916 (2) 13/5:18.651 (1) | 0 : 13/5:18.651 | 0 : 13/5:10.916 |
6 | STEVEN S | 11/5:20.655 | 11/5:20.655 (1) 3/1:34.133 (2) | 0 : 11/5:20.655 | 0 : 3/1:34.133 |
7 | EVERETTE ELLIS | 11/5:26.325 | 11/5:26.325 (1) 10/5:07.557 (2) | 0 : 11/5:26.325 | 0 : 10/5:07.557 |
8 | CONNOR RENNIE | 11/5:31.053 | 11/5:31.053 (1) 5/2:16.168 (2) | 0 : 11/5:31.053 | 0 : 5/2:16.168 |
9 | EDDY MONACK | 10/5:26.312 | 10/5:26.312 (2) 9/5:07.556 (1) | 0 : 9/5:07.556 | 0 : 10/5:26.312 |
10 | BIANCA ALYANDRIZ | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Sc Mod Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE RULAND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
1 | CHRISTINE SWEENEY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
1 | FRANK MONACK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Stadium 17.5 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | COLBY WISE | 16/5:22.562 | 16/5:22.562 (2) 15/5:07.736 (1) | 0 : 15/5:07.736 | 0 : 16/5:22.562 |
2 | HEATHER O'CONNOR | 15/5:07.944 | 15/5:07.944 (1) 15/5:08.359 (2) | 0 : 15/5:07.944 | 0 : 15/5:08.359 |
3 | SHORT BUS | 15/5:11.181 | 15/5:11.181 (2) 15/5:13.173 (1) | 0 : 15/5:13.173 | 0 : 15/5:11.181 |
4 | BOB HENDRICKSON | 14/5:00.302 | 14/5:00.302 (2) 14/5:06.742 (1) | 0 : 14/5:06.742 | 0 : 14/5:00.302 |
5 | TRAVIS GUNTER | 14/5:00.507 | 14/5:00.507 (1) 0/0.000 (2) | 0 : 14/5:00.507 | 0 : 0/0.000 |
6 | ANTHONY LOPEZ | 14/5:01.176 | 14/5:01.176 (2) 14/5:02.340 (1) | 0 : 14/5:02.340 | 0 : 14/5:01.176 |
7 | STEVE P | 14/5:07.589 | 14/5:07.589 (2) 13/5:05.278 (1) | 0 : 13/5:05.278 | 0 : 14/5:07.589 |
8 | DAVE TURNER | 14/5:17.469 | 14/5:17.469 (1) 13/5:10.322 (2) | 0 : 14/5:17.469 | 0 : 13/5:10.322 |
9 | DAVID RENNIE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |