Results (best 1 of 2)
2wd 40+ Open Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON NICKLE 19/5:02.637 19/5:02.637 (2) 19/5:08.013 (1) 0 : 19/5:08.013 0 : 19/5:02.637
2 TROY DEIBERT 19/5:12.581 19/5:12.581 (2) 18/5:09.973 (1) 0 : 18/5:09.973 0 : 19/5:12.581
3 CHRIS CREEDON 19/5:15.130 19/5:15.130 (1) 18/5:14.146 (2) 0 : 19/5:15.130 0 : 18/5:14.146
4 JASON YOUNG 19/5:17.247 19/5:17.247 (2) 18/5:15.613 (1) 0 : 18/5:15.613 0 : 19/5:17.247
5 BRADLEY HILLERBY 18/5:03.524 18/5:03.524 (2) 15/5:01.455 (1) 0 : 15/5:01.455 0 : 18/5:03.524
6 CHRIS GRANT 18/5:05.669 18/5:05.669 (2) 18/5:07.058 (1) 0 : 18/5:07.058 0 : 18/5:05.669
7 AARON 18/5:06.969 18/5:06.969 (2) 17/5:04.074 (1) 0 : 17/5:04.074 0 : 18/5:06.969
8 CHRIS MACMAHON 18/5:11.888 18/5:11.888 (2) 17/5:11.431 (1) 0 : 17/5:11.431 0 : 18/5:11.888
9 DONN RABURN 18/5:12.863 18/5:12.863 (2) 17/5:03.402 (1) 0 : 17/5:03.402 0 : 18/5:12.863
10 GOLD MEMBER 16/5:03.178 16/5:03.178 (1) 16/5:13.912 (2) 0 : 16/5:03.178 0 : 16/5:13.912
2wd Intermediate 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE RULAND 18/5:14.552 18/5:14.552 (1) 17/5:04.945 (2) 0 : 18/5:14.552 0 : 17/5:04.945
2 ANTHONY LOPEZ 18/5:15.031 18/5:15.031 (2) 17/5:05.123 (1) 0 : 17/5:05.123 0 : 18/5:15.031
3 RON BICKEL 18/5:16.320 18/5:16.320 (1) 17/5:11.426 (2) 0 : 18/5:16.320 0 : 17/5:11.426
4 EL CASPAR 17/5:02.744 17/5:02.744 (2) 16/5:19.805 (1) 0 : 16/5:19.805 0 : 17/5:02.744
5 ALEX WECKMANN 17/5:05.916 17/5:05.916 (1) 17/5:10.713 (2) 0 : 17/5:05.916 0 : 17/5:10.713
6 DANA SILVA 17/5:09.910 17/5:09.910 (1) 17/5:14.113 (2) 0 : 17/5:09.910 0 : 17/5:14.113
7 TYLER LONGORIA 17/5:15.902 17/5:15.902 (2) 15/5:06.139 (1) 0 : 15/5:06.139 0 : 17/5:15.902
8 GOLD MEMBER 17/5:17.642 17/5:17.642 (1) 16/5:14.595 (2) 0 : 17/5:17.642 0 : 16/5:14.595
9 GROUND EFFECTS 17/5:17.933 17/5:17.933 (2) 11/3:13.946 (1) 0 : 11/3:13.946 0 : 17/5:17.933
10 PHILLIPPE VIDON 16/5:01.987 16/5:01.987 (1) 15/5:03.839 (2) 0 : 16/5:01.987 0 : 15/5:03.839
11 IAN DAVIS 16/5:05.060 16/5:05.060 (1) 16/5:06.960 (2) 0 : 16/5:05.060 0 : 16/5:06.960
12 DOMINIC ALLEN 16/5:05.138 16/5:05.138 (2) 0/0.000 (1) 0 : 0/0.000 0 : 16/5:05.138
13 KYLE CUTLER 15/5:00.940 15/5:00.940 (1) 15/5:07.699 (2) 0 : 15/5:00.940 0 : 15/5:07.699
14 JOSH WECKMAN 15/5:14.904 15/5:14.904 (2) 14/5:07.046 (1) 0 : 14/5:07.046 0 : 15/5:14.904
15 JIMMY THOMAS 14/5:09.598 14/5:09.598 (1) 13/5:00.442 (2) 0 : 14/5:09.598 0 : 13/5:00.442
16 CHARLIE ALLEN JR 1/23.021 1/23.021 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/23.021
17 BLACK PIPE DESTROYER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
2wd Pro Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KADIN MEEKS 20/5:04.507 20/5:04.507 (2) 19/5:02.976 (1) 0 : 19/5:02.976 0 : 20/5:04.507
2 ROBERT YANCEY 19/5:06.732 19/5:06.732 (2) 19/5:07.706 (1) 0 : 19/5:07.706 0 : 19/5:06.732
3 CHRIS YANCEY 19/5:11.783 19/5:11.783 (1) 19/5:12.598 (2) 0 : 19/5:11.783 0 : 19/5:12.598
4 K-TOWN 19/5:12.426 19/5:12.426 (1) 19/5:15.105 (2) 0 : 19/5:12.426 0 : 19/5:15.105
5 ACE 18/5:05.323 18/5:05.323 (2) 18/5:12.892 (1) 0 : 18/5:12.892 0 : 18/5:05.323
6 COREY COYNE 18/5:10.751 18/5:10.751 (2) 18/5:13.475 (1) 0 : 18/5:13.475 0 : 18/5:10.751
7 HAIDYEN STEINERT 18/5:13.572 18/5:13.572 (1) 18/5:17.244 (2) 0 : 18/5:13.572 0 : 18/5:17.244
8 JIM SKAGGS 17/5:00.971 17/5:00.971 (1) 15/5:09.210 (2) 0 : 17/5:00.971 0 : 15/5:09.210
9 ANDREW DESTEFANO 17/5:06.997 17/5:06.997 (1) 7/2:31.520 (2) 0 : 17/5:06.997 0 : 7/2:31.520
10 ERIC STEPANIAK 16/5:02.005 16/5:02.005 (2) 16/5:14.600 (1) 0 : 16/5:14.600 0 : 16/5:02.005
11 WINGMAN 16/5:10.371 16/5:10.371 (1) 16/5:17.690 (2) 0 : 16/5:10.371 0 : 16/5:17.690
2wd Sportsman 21.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN MARLEY 17/5:15.940 17/5:15.940 (2) 16/5:07.961 (1) 0 : 16/5:07.961 0 : 17/5:15.940
2 BOB HENDRICKSON 16/5:04.125 16/5:04.125 (2) 16/5:16.368 (1) 0 : 16/5:16.368 0 : 16/5:04.125
3 DREW SENA 16/5:08.272 16/5:08.272 (1) 16/5:10.709 (2) 0 : 16/5:08.272 0 : 16/5:10.709
4 JEFF HUNT 15/5:16.185 15/5:16.185 (1) 14/5:20.767 (2) 0 : 15/5:16.185 0 : 14/5:20.767
5 NICOLAS LANGENFELD 12/5:25.188 12/5:25.188 (2) 9/5:02.212 (1) 0 : 9/5:02.212 0 : 12/5:25.188
4wd 13.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KADIN MEEKS 21/5:07.185 21/5:07.185 (2) 21/5:07.331 (1) 0 : 21/5:07.331 0 : 21/5:07.185
2 K-TOWN 20/5:08.034 20/5:08.034 (1) 0/0.000 (2) 0 : 20/5:08.034 0 : 0/0.000
3 CHRIS YANCEY 20/5:08.185 20/5:08.185 (2) 20/5:11.656 (1) 0 : 20/5:11.656 0 : 20/5:08.185
4 ROBERT YANCEY 20/5:08.474 20/5:08.474 (2) 19/5:03.376 (1) 0 : 19/5:03.376 0 : 20/5:08.474
5 JASON NICKLE 20/5:15.286 20/5:15.286 (2) 19/5:08.093 (1) 0 : 19/5:08.093 0 : 20/5:15.286
6 HAIDYEN STEINERT 19/5:11.291 19/5:11.291 (1) 7/1:50.974 (2) 0 : 19/5:11.291 0 : 7/1:50.974
7 COREY COYNE 19/5:13.337 19/5:13.337 (1) 18/5:04.846 (2) 0 : 19/5:13.337 0 : 18/5:04.846
8 ACE 18/5:02.473 18/5:02.473 (2) 15/5:01.855 (1) 0 : 15/5:01.855 0 : 18/5:02.473
9 ERIC STEPANIAK 18/5:07.869 18/5:07.869 (2) 18/5:09.479 (1) 0 : 18/5:09.479 0 : 18/5:07.869
10 TYLER HUNT 18/5:09.962 18/5:09.962 (2) 7/2:04.018 (1) 0 : 7/2:04.018 0 : 18/5:09.962
11 CHRIS GRANT 18/5:17.101 18/5:17.101 (2) 17/5:24.564 (1) 0 : 17/5:24.564 0 : 18/5:17.101
12 WINGMAN 17/5:06.789 17/5:06.789 (2) 0/0.000 (1) 0 : 0/0.000 0 : 17/5:06.789
13 PHILLIPPE VIDON 16/5:17.172 16/5:17.172 (2) 15/5:01.301 (1) 0 : 15/5:01.301 0 : 16/5:17.172
4wd Intermediate 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS CREEDON 18/5:09.662 18/5:09.662 (1) 18/5:14.856 (2) 0 : 18/5:09.662 0 : 18/5:14.856
2 JIM SKAGGS 18/5:13.055 18/5:13.055 (1) 18/5:14.391 (2) 0 : 18/5:13.055 0 : 18/5:14.391
3 DANA SILVA 17/5:06.493 17/5:06.493 (1) 17/5:10.303 (2) 0 : 17/5:06.493 0 : 17/5:10.303
4 BRIAN MARLEY 17/5:12.843 17/5:12.843 (2) 16/5:10.738 (1) 0 : 16/5:10.738 0 : 17/5:12.843
5 JEFF HUNT 17/5:14.724 17/5:14.724 (1) 16/5:05.024 (2) 0 : 17/5:14.724 0 : 16/5:05.024
6 ALEX WECKMANN 17/5:19.832 17/5:19.832 (1) 16/5:00.960 (2) 0 : 17/5:19.832 0 : 16/5:00.960
7 GOLD MEMBER 16/5:01.387 16/5:01.387 (2) 16/5:04.033 (1) 0 : 16/5:04.033 0 : 16/5:01.387
8 DOMINIC ALLEN 15/5:13.312 15/5:13.312 (2) 14/5:08.789 (1) 0 : 14/5:08.789 0 : 15/5:13.312
9 SHAWN MCGUFFEY 14/5:02.750 14/5:02.750 (2) 9/2:50.804 (1) 0 : 9/2:50.804 0 : 14/5:02.750
10 JIMMY THOMAS 13/5:18.609 13/5:18.609 (1) 12/5:01.430 (2) 0 : 13/5:18.609 0 : 12/5:01.430
4wd Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER HUNT 16/5:04.850 16/5:04.850 (1) 14/5:01.942 (2) 0 : 16/5:04.850 0 : 14/5:01.942
2 AARON 15/5:06.205 15/5:06.205 (1) 14/5:11.129 (2) 0 : 15/5:06.205 0 : 14/5:11.129
3 BLACK PIPE DESTROYER 15/5:15.183 15/5:15.183 (2) 14/5:08.373 (1) 0 : 14/5:08.373 0 : 15/5:15.183
4 COREY COYNE 14/5:06.351 14/5:06.351 (2) 0/0.000 (1) 0 : 0/0.000 0 : 14/5:06.351
5 BRIAN MARLEY 14/5:07.401 14/5:07.401 (1) 13/5:14.277 (2) 0 : 14/5:07.401 0 : 13/5:14.277
6 DONN RABURN 12/3:53.947 12/3:53.947 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/3:53.947
7 CHRIS GRANT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Expert 13.5 Staduim Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID BRENT 19/5:13.149 19/5:13.149 (2) 18/5:16.451 (1) 0 : 18/5:16.451 0 : 19/5:13.149
2 KYLE LINTON 18/5:00.863 18/5:00.863 (2) 18/5:14.952 (1) 0 : 18/5:14.952 0 : 18/5:00.863
3 WINGMAN 18/5:10.303 18/5:10.303 (2) 16/5:06.801 (1) 0 : 16/5:06.801 0 : 18/5:10.303
4 TROY DEIBERT 18/5:15.290 18/5:15.290 (2) 17/5:04.926 (1) 0 : 17/5:04.926 0 : 18/5:15.290
5 ANDREW DESTEFANO 17/5:10.404 17/5:10.404 (1) 17/5:14.380 (2) 0 : 17/5:10.404 0 : 17/5:14.380
6 TYLER HUNT 16/5:10.505 16/5:10.505 (2) 14/5:11.907 (1) 0 : 14/5:11.907 0 : 16/5:10.505
7 MY SEXY BODY 15/5:07.787 15/5:07.787 (2) 14/5:00.589 (1) 0 : 14/5:00.589 0 : 15/5:07.787
8 HAIDYEN STEINERT 11/3:26.209 11/3:26.209 (1) 0/0.000 (2) 0 : 11/3:26.209 0 : 0/0.000
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 HUNTER COLLINS 14/5:04.309 14/5:04.309 (2) 14/5:12.610 (1) 0 : 14/5:12.610 0 : 14/5:04.309
2 COLTON ARNWINE 13/5:29.305 13/5:29.305 (2) 12/5:21.764 (1) 0 : 12/5:21.764 0 : 13/5:29.305
3 MAD MAX 12/5:10.890 12/5:10.890 (1) 12/5:19.651 (2) 0 : 12/5:10.890 0 : 12/5:19.651
4 SUPER STAN 11/5:02.689 11/5:02.689 (2) 11/5:04.677 (1) 0 : 11/5:04.677 0 : 11/5:02.689
5 WYATT WECKMAN 9/5:07.791 9/5:07.791 (2) 1/55.104 (1) 0 : 1/55.104 0 : 9/5:07.791
Sc Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DONN RABURN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 BLACK PIPE DESTROYER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman Stadium 17.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GROUND EFFECTS 17/5:10.729 17/5:10.729 (1) 17/5:14.017 (2) 0 : 17/5:10.729 0 : 17/5:14.017
2 JASON YOUNG 17/5:10.911 17/5:10.911 (2) 16/5:15.445 (1) 0 : 16/5:15.445 0 : 17/5:10.911
3 TYLER LONGORIA 17/5:15.363 17/5:15.363 (1) 16/5:00.122 (2) 0 : 17/5:15.363 0 : 16/5:00.122
4 BRIAN MARLEY 16/5:13.939 16/5:13.939 (2) 15/5:17.817 (1) 0 : 15/5:17.817 0 : 16/5:13.939
5 KYLE CUTLER 16/5:20.493 16/5:20.493 (1) 15/5:03.543 (2) 0 : 16/5:20.493 0 : 15/5:03.543
6 RON BICKEL 15/5:00.435 15/5:00.435 (2) 15/5:08.396 (1) 0 : 15/5:08.396 0 : 15/5:00.435
7 BOB HENDRICKSON 14/5:01.720 14/5:01.720 (1) 14/5:06.494 (2) 0 : 14/5:01.720 0 : 14/5:06.494
8 SHAWN MCGUFFEY 13/5:13.803 13/5:13.803 (1) 11/4:59.001 (2) 0 : 13/5:13.803 0 : 11/4:59.001
close X