Overall Final Ranking
1/8 E Buggy Lite
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONN RABURN 19/5:21.809 19/5:21.809 (
2 ERIC BROWN 18/5:14.517 18/5:14.517 (
3 DONNIE PARTIPILO 18/5:16.490 18/5:16.490 (
4 JOSH DURKOTA 16/5:14.570 16/5:14.570 (
5 CHRIS GRANT 0/0.000 0/0.000 (1) 0/0.0
2wd Expert 17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN MINCKS 18/5:01.215 18/5:01.215 (
2 TYLER BICKELL 18/5:01.237 18/5:01.237 (
3 TROY GOGUEN 18/5:02.422 18/5:02.422 (
4 ANDREW ROCHA 18/5:06.165 18/5:06.165 (
5 JIM SKAGGS 18/5:10.278 18/5:10.278 (
6 COREY COYNE 18/5:11.122 18/5:11.122 (
7 JAKE KOENS 18/5:13.962 18/5:13.962 (
2wd Intermediate 17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE RAMIREZ 19/5:13.327 19/5:13.327 (
2 JAY WEDSTED 18/5:04.154 18/5:04.154 (
3 MONDRELL BROWN 18/5:05.392 18/5:05.392 (
4 ZACK DUPUIS 18/5:05.961 18/5:05.961 (
5 ERIC BROWN 18/5:06.464 18/5:06.464 (
6 KEATON GRANT 18/5:07.993 18/5:07.993 (
7 DALE MOORE 18/5:11.421 18/5:11.421 (
8 DONNIE PARTIPILO 18/5:13.897 18/5:13.897 (
9 JASON HOOPER 17/5:13.826 17/5:13.826 (
10 ANDY NOLAND 14/5:12.332 14/5:12.332 (
2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUG LARIVIERE 21/5:03.132 21/5:03.132 (
2 KADIN MEEKS 21/5:04.010 21/5:04.010 (
3 RYAN MOORE 21/5:16.455 21/5:16.455 (
4 JOVY LEVIN 20/5:05.042 20/5:05.042 (
5 ROBERT YANCEY 20/5:08.802 20/5:08.802 (
6 JACK HAMMANS 20/5:10.005 20/5:10.005 (
7 CHRIS JAROSZ 18/5:07.470 18/5:07.470 (
2wd Sct 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLTON EVANS 18/5:10.577 18/5:10.577 (
2 I PAD 18/5:16.336 18/5:16.336 (
3 TROY GOGUEN 17/5:02.305 17/5:02.305 (
4 DALE MOORE 17/5:05.014 17/5:05.014 (
5 JORDAN JENSEN 17/5:05.973 17/5:05.973 (
6 COREY COYNE 17/5:08.279 17/5:08.279 (
7 DONN RABURN 17/5:11.842 17/5:11.842 (
8 STEVE RAMIREZ 17/5:16.410 17/5:16.410 (
9 JASON HOOPER 17/5:17.243 17/5:17.243 (
10 JAY AARON 17/5:29.689 17/5:29.689 (
11 DARREN BRADBURY 15/5:05.312 15/5:05.312 (
12 MARSHALL RODRIGUEZ 15/5:06.935 15/5:06.935 (
13 HAIDYEN STEINERT 15/5:18.628 15/5:18.628 (
14 JOSH DURKOTA 15/5:19.701 15/5:19.701 (
15 JESSIE LAFOLLETTE 13/5:02.417 13/5:02.417 (
16 ZACK DUPUIS 11/5:11.016 11/5:11.016 (
17 CHRIS GRANT 0/0.000 0/0.000 (1) 0/0.0
2wd Sportsman 21.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID BRENT 18/5:14.906 18/5:14.906 (
2 JAY AARON 18/5:17.611 18/5:17.611 (
3 BRADLEY HILLERBY 17/5:10.683 17/5:10.683 (
4 CAPRI SUN 17/5:12.405 17/5:12.405 (
5 DARREN BRADBURY 17/5:13.698 17/5:13.698 (
6 RON BICKEL 17/5:14.637 17/5:14.637 (
7 HAIDYEN STEINERT 17/5:17.942 17/5:17.942 (
8 MARSHALL RODRIGUEZ 16/5:13.417 16/5:13.417 (
9 MIKE RULAND 15/5:03.077 15/5:03.077 (
10 LIZ BROWN 15/5:06.922 15/5:06.922 (
11 JOSH DURKOTA 15/5:12.438 15/5:12.438 (
12 JUSTIN HAMBRICK 15/5:19.836 15/5:19.836 (
13 DUSTIN GREGG 14/5:03.987 14/5:03.987 (
14 DAVE TURNER 14/5:07.543 14/5:07.543 (
15 JESSIE LAFOLLETTE 14/5:08.612 14/5:08.612 (
16 ROBERT LANE 14/5:13.379 14/5:13.379 (
17 GEORGE LANE 14/5:13.379 14/5:13.379 (
18 GARY PEEK 14/5:21.183 14/5:21.183 (
19 KEVIN MCFARLAND 13/5:13.938 13/5:13.938 (
40+ 2wd 13.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS MEEKS 20/5:14.293 20/5:14.293 (
2 DA SAMAURAI 20/5:15.418 20/5:15.418 (
3 SHAWN DASSONVILLE 19/5:09.919 19/5:09.919 (
4 I PAD 19/5:10.577 19/5:10.577 (
5 TROY DEIBERT 19/5:10.991 19/5:10.991 (
6 BRIAN MINCKS 19/5:11.899 19/5:11.899 (
7 MIKE SEE 19/5:13.922 19/5:13.922 (
8 SHAWN NIBBELINK 18/5:00.987 18/5:00.987 (
9 DONNIE PARTIPILO 18/5:09.686 18/5:09.686 (
10 JAY WEDSTED 18/5:10.172 18/5:10.172 (
11 JAKE KOENS 18/5:14.281 18/5:14.281 (
12 JIM SKAGGS 17/5:09.805 17/5:09.805 (
40+ 4wd 13.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DA SAMAURAI 20/5:05.277 20/5:05.277 (
2 CHRIS MEEKS 20/5:08.667 20/5:08.667 (
3 I PAD 20/5:09.973 20/5:09.973 (
4 SHAWN DASSONVILLE 19/5:05.195 19/5:05.195 (
5 MIKE SEE 19/5:05.214 19/5:05.214 (
6 TROY DEIBERT 19/5:11.736 19/5:11.736 (
7 CHRIS SILVA 18/4:57.495 18/4:57.495 (
8 SHAWN NIBBELINK 18/5:16.691 18/5:16.691 (
4wd Expert 13.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW ROCHA 20/5:15.358 20/5:15.358 (
2 CHRIS SILVA 19/5:05.769 19/5:05.769 (
3 TROY GOGUEN 19/5:06.307 19/5:06.307 (
4 COLTON EVANS 19/5:09.893 19/5:09.893 (
5 DONN RABURN 18/5:00.581 18/5:00.581 (
6 JIM SKAGGS 18/5:05.880 18/5:05.880 (
4wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUG LARIVIERE 22/5:06.435 22/5:06.435 (
2 JOVY LEVIN 22/5:10.286 22/5:10.286 (
3 KADIN MEEKS 22/5:13.733 22/5:13.733 (
4 RYAN MOORE 21/5:09.969 21/5:09.969 (
5 ROBERT YANCEY 20/5:00.579 20/5:00.579 (
6 JACK HAMMANS 20/5:09.758 20/5:09.758 (
7 CHRIS JAROSZ 19/5:06.739 19/5:06.739 (
4wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COREY COYNE 18/5:15.944 18/5:15.944 (
2 JAY AARON 17/5:02.545 17/5:02.545 (
3 DONN RABURN 17/5:08.153 17/5:08.153 (
4 DAVID BRENT 17/5:08.685 17/5:08.685 (
5 ANDREW ROCHA 16/5:01.905 16/5:01.905 (
6 HAIDYEN STEINERT 15/5:05.000 15/5:05.000 (
7 ALEX ROOS 14/5:03.001 14/5:03.001 (
4wd Sportsman 17.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID BRENT 18/5:05.419 18/5:05.419 (
2 BRADLEY HILLERBY 18/5:05.561 18/5:05.561 (
3 JAY AARON 18/5:09.242 18/5:09.242 (
4 HAIDYEN STEINERT 17/5:10.082 17/5:10.082 (
5 MARSHALL RODRIGUEZ 16/5:00.163 16/5:00.163 (
6 JOSH DURKOTA 16/5:09.864 16/5:09.864 (
7 DUSTIN GREGG 16/5:10.541 16/5:10.541 (
8 LIZ BROWN 16/5:14.168 16/5:14.168 (
9 JERED HUMPHREYS 15/5:06.801 15/5:06.801 (
10 KEVIN MCFARLAND 14/5:05.371 14/5:05.371 (
11 ROBERT LANE 14/5:11.953 14/5:11.953 (
12 ANDY NOLAND 0/0.000 0/0.000 (1) 0/0.0
Expert 13.5 Staduim Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS MEEKS 19/5:17.082 19/5:17.082 (
2 DA SAMAURAI 18/5:03.577 18/5:03.577 (
3 COLTON EVANS 18/5:07.090 18/5:07.090 (
4 ANDREW ROCHA 18/5:07.395 18/5:07.395 (
5 SHAWN DASSONVILLE 18/5:09.187 18/5:09.187 (
6 TROY DEIBERT 18/5:10.436 18/5:10.436 (
7 TYLER BICKELL 18/5:12.981 18/5:12.981 (
8 JACK HAMMANS 18/5:14.478 18/5:14.478 (
9 STEVE RAMIREZ 18/5:14.734 18/5:14.734 (
10 BRIAN MINCKS 18/5:21.214 18/5:21.214 (
11 BRADLEY HILLERBY 17/5:01.709 17/5:01.709 (
12 CHRIS SILVA 17/5:02.093 17/5:02.093 (
13 JAY WEDSTED 17/5:02.299 17/5:02.299 (
14 JIM SKAGGS 17/5:13.934 17/5:13.934 (
15 CAPRI SUN 17/5:13.940 17/5:13.940 (
16 DAVID BRENT 17/5:13.958 17/5:13.958 (
17 TROY GOGUEN 17/5:21.210 17/5:21.210 (
18 JOHN RICCO 16/5:03.024 16/5:03.024 (
19 JASON HOOPER 16/5:05.293 16/5:05.293 (
20 CHRIS GRANT 16/5:05.585 16/5:05.585 (
21 JORDAN JENSEN 16/5:10.915 16/5:10.915 (
22 ASHTON DACH 16/5:11.191 16/5:11.191 (
23 MIKE RULAND 14/5:04.152 14/5:04.152 (
24 DAVE TURNER 14/5:10.074 14/5:10.074 (
25 ANDY NOLAND 14/5:18.460 14/5:18.460 (
26 GARY PEEK 14/5:21.750 14/5:21.750 (
27 KEATON GRANT 13/4:35.510 13/4:35.510 (
28 HAIDYEN STEINERT 9/4:11.689 9/4:11.689 (1)
Intermediate 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACK DUPUIS 19/5:06.154 19/5:06.154 (
2 DALE MOORE 19/5:12.488 19/5:12.488 (
3 COLTON EVANS 19/5:16.360 19/5:16.360 (
4 KEATON GRANT 18/5:00.067 18/5:00.067 (
5 STEVE RAMIREZ 18/5:01.148 18/5:01.148 (
6 ERIC BROWN 18/5:08.272 18/5:08.272 (
7 JASON HOOPER 17/5:09.496 17/5:09.496 (
8 ANDY NOLAND 13/5:05.963 13/5:05.963 (
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SLOW BUCKY 15/5:09.155 15/5:09.155 (
2 MATT LAMB 14/5:00.242 14/5:00.242 (
3 DAYTON DACH 14/5:01.007 14/5:01.007 (
4 LUCAS LAFOLLETE 13/5:05.892 13/5:05.892 (
5 RICH STEINERT 13/5:06.571 13/5:06.571 (
6 ETHAN GREENLEAF 13/5:14.417 13/5:14.417 (
7 MARIBEL MARTINEZ 12/5:00.561 12/5:00.561 (
8 GEORGE LANE 12/5:07.969 12/5:07.969 (
9 BRADEN WHITE 12/5:15.620 12/5:15.620 (
10 TYLER KELLEY 11/5:10.843 11/5:10.843 (
11 ROMEO MARTINEZ 11/5:19.571 11/5:19.571 (
12 PHOENIX PRISTERO 6/2:51.917 6/2:51.917 (1)
close X