Qual Points (best 3 of 4)
2wd 40+ Open Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS MEEKS 0 33/10:23.114 (3,2) 17/5:22.776 (3) 0 : 16/5:06.089 0 : 16/5:00.338 0 : 17/5:22.776 12 : 8/2:30.063
2 JAMES ARLUCK 7 32/10:14.385 (4,2) 16/5:00.274 (4) 4 : 15/5:08.311 3 : 16/5:14.111 6 : 15/5:07.569 0 : 16/5:00.274
3 NATHAN LAVERY 7 32/10:18.645 (3,2) 16/5:08.966 (3) 3 : 15/5:01.263 2 : 16/5:09.679 2 : 16/5:08.966 13 : 0/0.000
4 MIKE SEE 13 31/10:18.641 (4,3) 16/5:15.586 (4) 11 : 14/5:20.734 6 : 15/5:12.779 5 : 15/5:03.055 2 : 16/5:15.586
5 BRIAN MINCKS 14 31/10:20.062 (3,2) 16/5:17.401 (3) 8 : 14/5:02.506 4 : 15/5:02.661 4 : 16/5:17.401 6 : 15/5:14.400
6 KYLE LINTON 14 31/10:29.018 (1,2) 16/5:18.346 (1) 2 : 16/5:18.346 5 : 15/5:10.672 7 : 15/5:08.556 7 : 15/5:31.688
7 JAKE KOENS 15 31/10:15.038 (3,4) 16/5:13.147 (3) 14 : 0/0.000 9 : 15/5:23.857 3 : 16/5:13.147 3 : 15/5:01.891
8 JAY WEDSTED 20 29/10:06.355 (4,1) 15/5:06.341 (4) 7 : 14/5:00.014 10 : 14/5:03.904 8 : 15/5:11.362 5 : 15/5:06.341
9 SHAWN DASSONVILLE 22 30/10:33.700 (1,2) 15/5:16.801 (2) 6 : 15/5:16.899 7 : 15/5:16.801 13 : 13/5:24.871 9 : 14/5:14.858
10 DONN RABURN 24 30/10:28.472 (1,3) 15/5:12.855 (1) 5 : 15/5:12.855 11 : 14/5:06.479 9 : 15/5:15.617 10 : 14/5:16.644
11 JOHNNY STEPHENS 26 29/10:29.107 (2,4) 15/5:21.874 (2) 10 : 14/5:20.065 8 : 15/5:21.874 12 : 14/5:12.976 8 : 14/5:07.233
12 DALE MOORE 27 30/10:21.905 (4,3) 15/5:05.929 (4) 13 : 1/21.549 13 : 1/27.522 10 : 15/5:15.976 4 : 15/5:05.929
13 DOMINIC LONGORIA 34 28/10:30.099 (3,4) 14/5:12.772 (3) 12 : 12/5:05.478 12 : 12/5:15.962 11 : 14/5:12.772 11 : 14/5:17.327
14 DA SAMAURAI 36 14/5:18.693 (1,4) 14/5:18.693 (1) 9 : 14/5:18.693 14 : 0/0.000 14 : 0/0.000 13 : 0/0.000
2wd Intermediate 17.5 Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAY WEDSTED 4 30/10:24.057 (1,3) 15/5:10.601 (3) 0 : 15/5:13.456 2 : 15/5:17.353 2 : 15/5:10.601 4 : 15/5:11.369
2 SHAWN DASSONVILLE 7 31/10:33.476 (4,1) 16/5:18.040 (4) 2 : 15/5:15.436 5 : 14/5:02.560 12 : 13/5:14.852 0 : 16/5:18.040
3 GREG STEPHANSEN 8 30/10:12.323 (4,3) 15/5:00.489 (4) 3 : 15/5:17.301 3 : 15/5:18.264 3 : 15/5:11.834 2 : 15/5:00.489
4 ANDREW ROCHA 10 30/10:28.833 (2,1) 15/5:09.624 (2) 4 : 15/5:19.209 0 : 15/5:09.624 6 : 14/5:03.873 16 : 3/1:06.172
5 STEVE RAMIREZ 14 30/10:16.922 (4,3) 15/5:00.728 (4) 7 : 14/5:20.220 7 : 14/5:08.620 4 : 15/5:16.194 3 : 15/5:00.728
6 DALE MOORE 14 30/10:17.742 (3,4) 15/5:02.434 (3) 9 : 13/4:53.664 14 : 10/4:13.285 0 : 15/5:02.434 5 : 15/5:15.308
7 JASON HOOPER 17 28/10:01.763 (3,4) 14/5:00.690 (4) 6 : 14/5:18.362 6 : 14/5:04.340 5 : 14/5:01.073 6 : 14/5:00.690
8 RON BICKEL 18 28/10:20.400 (2,1) 14/5:01.736 (4) 5 : 14/5:18.124 4 : 14/5:02.276 14 : 0/0.000 9 : 14/5:01.736
9 TYLER BICKELL 24 28/10:25.856 (3,1) 14/5:04.015 (3) 8 : 14/5:21.841 9 : 14/5:14.701 7 : 14/5:04.015 10 : 14/5:07.147
10 JOHNNY STEPHENS 27 28/10:06.199 (4,3) 14/5:01.153 (4) 11 : 13/5:09.649 10 : 14/5:15.980 9 : 14/5:05.046 8 : 14/5:01.153
11 KEATON GRANT 29 28/10:15.250 (4,3) 14/5:00.795 (4) 12 : 13/5:09.739 12 : 13/5:16.384 10 : 14/5:14.455 7 : 14/5:00.795
12 DAVID BRENT 30 28/10:15.606 (3,4) 14/5:04.397 (3) 13 : 13/5:13.711 11 : 14/5:19.240 8 : 14/5:04.397 11 : 14/5:11.209
13 STEVE BARTON 31 27/10:20.072 (2,3) 14/5:14.131 (2) 14 : 12/5:01.579 8 : 14/5:14.131 11 : 13/5:05.941 12 : 13/5:02.157
14 BRYSON MILLER 38 25/10:27.774 (1,4) 13/5:05.787 (1) 10 : 13/5:05.787 16 : 0/0.000 14 : 0/0.000 14 : 12/5:21.987
15 TRAVIS BICKELL 40 24/10:36.103 (4,2) 12/5:13.947 (4) 15 : 12/5:32.617 13 : 12/5:22.156 14 : 0/0.000 13 : 12/5:13.947
16 JAY HENDERSON 43 17/9:57.759 (3,4) 9/5:02.162 (4) 16 : 8/5:18.502 15 : 9/5:47.054 13 : 8/4:55.597 15 : 9/5:02.162
2wd Mod Sc Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DA SAMAURAI 0 32/10:35.404 (4,1) 16/5:16.561 (4) 0 : 16/5:18.843 0 : 15/5:08.162 6 : 14/5:06.724 0 : 16/5:16.561
2 COLTON EVANS 6 30/10:12.024 (4,1) 15/5:02.537 (4) 2 : 15/5:09.487 2 : 15/5:17.602 5 : 14/5:04.152 2 : 15/5:02.537
3 DONN RABURN 8 30/10:21.894 (3,4) 15/5:07.232 (4) 6 : 14/5:06.146 3 : 15/5:18.287 2 : 15/5:14.662 3 : 15/5:07.232
4 JAKE KOENS 9 30/10:31.627 (3,2) 15/5:13.308 (3) 5 : 14/5:05.858 4 : 15/5:18.319 0 : 15/5:13.308 10 : 12/5:07.981
5 COREY COYNE 12 30/10:36.222 (3,4) 15/5:11.086 (4) 13 : 0/0.000 5 : 14/5:05.819 3 : 15/5:25.136 4 : 15/5:11.086
6 GREG STEPHANSEN 13 29/10:10.949 (1,3) 15/5:10.341 (1) 3 : 15/5:10.341 6 : 14/5:08.502 4 : 14/5:00.608 7 : 14/5:05.726
7 STEVE RAMIREZ 23 28/10:19.265 (3,4) 14/5:07.030 (4) 10 : 5/1:57.408 8 : 14/5:20.656 7 : 14/5:12.235 8 : 14/5:07.030
8 JASON HOOPER 23 27/10:02.762 (4,3) 14/5:02.495 (4) 9 : 12/5:00.316 11 : 13/5:16.697 9 : 13/5:00.267 5 : 14/5:02.495
9 CLIFF BABCOCK 23 27/10:22.635 (4,1) 14/5:04.649 (4) 8 : 13/5:17.986 9 : 13/5:15.619 10 : 13/5:00.748 6 : 14/5:04.649
10 HAIDYEN STEINERT 24 27/10:19.615 (1,3) 14/5:19.477 (3) 7 : 13/5:00.138 12 : 12/5:21.254 8 : 14/5:19.477 9 : 13/5:16.272
11 CHRIS MACMAHON 32 25/10:35.393 (2,3) 13/5:16.296 (2) 11 : 1/23.098 10 : 13/5:16.296 11 : 12/5:19.097 11 : 0/0.000
12 JAY HENDERSON 35 1/36.228 (4,1) 8/5:00.757 (2) 12 : 1/36.228 13 : 8/5:00.757 12 : 0/0.000 11 : 0/0.000
2wd Modified Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KYLE LAYTON 0 36/10:18.457 (4,3) 18/5:02.743 (4) 0 : 17/5:03.304 2 : 18/5:20.346 0 : 18/5:15.714 0 : 18/5:02.743
2 DOUG LARIVIERE 4 36/10:24.645 (2,4) 18/5:07.098 (4) 2 : 17/5:03.838 0 : 18/5:17.547 2 : 18/5:19.823 2 : 18/5:07.098
3 KYLE TURNER 10 34/10:06.019 (3,1) 17/5:00.055 (3) 3 : 17/5:05.964 4 : 17/5:15.702 3 : 17/5:00.055 6 : 17/5:16.805
4 KADIN MEEKS 11 35/10:30.349 (2,4) 18/5:16.715 (4) 5 : 17/5:10.867 3 : 17/5:13.634 4 : 17/5:05.210 4 : 18/5:16.715
5 DEREK STEPHANSEN 14 34/10:12.001 (4,2) 18/5:09.032 (4) 6 : 17/5:11.678 5 : 16/5:02.969 7 : 17/5:13.351 3 : 18/5:09.032
6 RYAN MOORE 14 34/10:12.062 (1,4) 17/5:01.302 (4) 4 : 17/5:10.760 6 : 16/5:03.585 5 : 17/5:09.360 5 : 17/5:01.302
7 BRODY STEPHENS 20 34/10:30.138 (3,4) 17/5:11.815 (3) 7 : 16/5:07.552 9 : 6/2:00.793 6 : 17/5:11.815 7 : 17/5:18.323
8 CHRIS YANCEY 23 30/10:03.062 (2,1) 15/5:00.333 (1) 8 : 15/5:00.333 7 : 15/5:02.729 8 : 0/0.000 8 : 0/0.000
9 ROBERT YANCEY 24 15/5:09.408 (2,3) 15/5:09.408 (2) 9 : 15/5:11.563 8 : 15/5:09.408 8 : 0/0.000 8 : 0/0.000
2wd Sportsman 21.5 Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JACOB BELL 3 27/10:40.466 (3,1) 14/5:24.198 (3) 0 : 13/5:16.268 3 : 13/5:13.412 0 : 14/5:24.198 7 : 12/5:10.749
2 CLIFF BABCOCK 4 27/10:28.952 (4,3) 14/5:24.458 (4) 2 : 13/5:17.214 4 : 13/5:19.047 2 : 13/5:04.494 0 : 14/5:24.458
3 JOSH DURKOTA 7 26/10:07.912 (2,4) 13/5:01.857 (2) 5 : 12/5:01.028 0 : 13/5:01.857 4 : 12/5:00.244 3 : 13/5:06.055
4 LANDEN RUANO 12 26/10:22.939 (2,4) 13/5:11.106 (4) 6 : 12/5:16.624 2 : 13/5:11.833 6 : 12/5:09.545 4 : 13/5:11.106
5 CHASE RUANO 13 26/10:36.608 (1,4) 13/5:13.938 (4) 3 : 13/5:22.670 5 : 12/5:01.485 5 : 12/5:04.416 5 : 13/5:13.938
6 HAIDYEN STEINERT 15 26/10:46.171 (3,1) 13/5:16.875 (3) 4 : 13/5:29.296 8 : 5/2:08.921 3 : 13/5:16.875 8 : 8/2:53.596
7 LIZ BROWN 16 25/10:11.205 (4,3) 13/5:00.485 (4) 8 : 10/5:01.148 7 : 11/5:13.768 7 : 12/5:10.720 2 : 13/5:00.485
8 MIKE RULAND 19 25/10:25.802 (4,2) 13/5:21.903 (4) 7 : 11/5:08.084 6 : 12/5:03.899 8 : 0/0.000 6 : 13/5:21.903
2wd Super Stock Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYAN MOORE 2 34/10:25.027 (4,1) 17/5:04.695 (4) 0 : 17/5:20.332 3 : 16/5:12.073 2 : 17/5:15.103 0 : 17/5:04.695
2 BRODY STEPHENS 2 34/10:29.730 (3,2) 17/5:12.340 (3) 2 : 16/5:12.115 0 : 17/5:17.390 0 : 17/5:12.340 12 : 12/3:38.673
3 NICK MILLER 9 33/10:29.670 (4,1) 17/5:15.100 (4) 3 : 16/5:14.570 7 : 15/5:21.046 4 : 16/5:10.952 2 : 17/5:15.100
4 NATHAN LAVERY 9 32/10:13.718 (2,4) 16/5:05.435 (4) 4 : 16/5:19.038 2 : 16/5:08.283 9 : 15/5:11.253 3 : 16/5:05.435
5 MIKE SEE 16 31/10:11.365 (3,4) 16/5:08.521 (3) 7 : 15/5:10.761 12 : 10/3:46.566 3 : 16/5:08.521 6 : 15/5:02.844
6 BRIAN MINCKS 17 30/10:20.041 (2,1) 15/5:04.754 (4) 6 : 15/5:10.134 4 : 15/5:09.907 11 : 14/5:10.143 7 : 15/5:04.754
7 JAKE KOENS 18 32/10:36.605 (4,3) 16/5:17.903 (4) 9 : 15/5:19.300 8 : 14/5:03.572 5 : 16/5:18.702 5 : 16/5:17.903
8 JACK HAMMANS 21 31/10:23.520 (1,3) 16/5:22.299 (1) 5 : 16/5:22.299 10 : 14/5:11.807 6 : 15/5:01.221 10 : 15/5:08.069
9 JAMES ARLUCK 21 30/10:13.690 (2,3) 15/5:02.818 (3) 11 : 14/5:07.857 5 : 15/5:10.872 7 : 15/5:02.818 9 : 15/5:06.925
10 ADAM KUSHDILIAN 22 31/10:33.581 (4,1) 16/5:17.531 (4) 8 : 15/5:16.050 13 : 0/0.000 10 : 15/5:18.843 4 : 16/5:17.531
11 ERIC BROWN 28 29/10:15.285 (3,2) 15/5:06.036 (3) 12 : 14/5:18.842 9 : 14/5:09.249 8 : 15/5:06.036 11 : 15/5:13.973
12 JASON NICKLE 31 28/10:21.399 (4,2) 15/5:06.745 (4) 13 : 14/5:34.148 11 : 13/5:14.654 12 : 0/0.000 8 : 15/5:06.745
4wd 13.5 Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 NATHAN LAVERY 0 34/10:13.058 (4,3) 17/5:05.301 (4) 2 : 17/5:18.202 0 : 17/5:11.167 0 : 17/5:07.757 0 : 17/5:05.301
2 NICK MILLER 6 33/10:24.291 (1,2) 17/5:14.759 (1) 0 : 17/5:14.759 2 : 16/5:09.532 5 : 17/5:22.482 4 : 16/5:05.613
3 JACK HAMMANS 9 33/10:18.520 (3,1) 17/5:17.045 (3) 3 : 16/5:01.475 3 : 16/5:12.551 3 : 17/5:17.045 8 : 14/5:02.286
4 COLTON EVANS 10 34/10:26.296 (4,3) 17/5:06.633 (4) 4 : 16/5:09.197 4 : 16/5:12.807 4 : 17/5:19.663 2 : 17/5:06.633
5 ANDREW ROCHA 12 33/10:27.750 (3,4) 17/5:16.533 (3) 5 : 16/5:16.632 5 : 16/5:17.045 2 : 17/5:16.533 5 : 16/5:11.217
6 DALE MOORE 18 31/10:18.368 (3,1) 16/5:13.135 (3) 6 : 15/5:05.233 6 : 15/5:17.245 6 : 16/5:13.135 7 : 15/5:23.424
7 JASON NICKLE 20 30/10:04.197 (4,2) 16/5:01.457 (4) 11 : 13/5:06.894 8 : 14/5:02.740 9 : 0/0.000 3 : 16/5:01.457
8 JOHNNY STEPHENS 21 29/10:18.926 (4,2) 15/5:17.557 (4) 10 : 13/5:02.537 7 : 14/5:01.369 8 : 14/5:00.993 6 : 15/5:17.557
9 ERIC BROWN 24 30/10:34.470 (3,1) 15/5:15.604 (3) 8 : 15/5:18.866 10 : 14/5:06.942 7 : 15/5:15.604 9 : 14/5:16.401
4wd 40+ Open Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS MEEKS 0 34/10:29.477 (1,3) 17/5:11.806 (2) 0 : 17/5:14.627 2 : 17/5:11.806 0 : 17/5:14.850 0 : 17/5:15.322
2 NATHAN LAVERY 4 34/10:27.239 (2,4) 17/5:11.692 (2) 2 : 17/5:15.997 0 : 17/5:11.692 2 : 17/5:17.805 2 : 17/5:15.547
3 KYLE LINTON 9 32/10:08.296 (4,1) 16/5:01.307 (4) 3 : 16/5:06.989 3 : 16/5:09.664 3 : 16/5:07.119 3 : 16/5:01.307
4 DA SAMAURAI 13 32/10:15.167 (4,2) 16/5:03.479 (4) 6 : 15/5:08.935 4 : 16/5:11.688 5 : 15/5:15.311 4 : 16/5:03.479
5 DALE MOORE 17 31/10:38.864 (1,3) 16/5:18.884 (1) 4 : 16/5:18.884 7 : 11/3:43.462 6 : 15/5:19.980 7 : 14/5:25.522
6 BRIAN MINCKS 17 30/10:03.508 (3,2) 15/5:00.106 (2) 8 : 0/0.000 5 : 15/5:00.106 4 : 15/5:03.402 8 : 0/0.000
7 SHAWN DASSONVILLE 18 29/10:01.727 (1,4) 15/5:07.553 (1) 5 : 15/5:07.553 8 : 8/3:04.520 8 : 0/0.000 5 : 14/4:54.174
8 DOMINIC LONGORIA 19 28/10:12.114 (2,4) 14/5:05.171 (2) 7 : 14/5:20.557 6 : 14/5:05.171 7 : 14/5:19.026 6 : 14/5:06.943
4wd Intermediate 17.5 Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRYSON MILLER 3 31/10:35.366 (4,1) 16/5:16.055 (4) 0 : 15/5:19.311 4 : 14/5:20.986 3 : 14/5:00.312 0 : 16/5:16.055
2 KEATON GRANT 3 30/10:30.926 (3,2) 15/5:14.289 (3) 4 : 14/5:05.552 0 : 15/5:16.637 0 : 15/5:14.289 3 : 15/5:16.846
3 STEVE BARTON 6 30/10:16.044 (4,3) 15/5:00.116 (4) 3 : 14/5:04.456 2 : 14/5:01.466 2 : 15/5:15.928 2 : 15/5:00.116
4 JASON HOOPER 9 28/10:03.081 (1,2) 15/5:20.901 (4) 2 : 14/5:01.123 3 : 14/5:01.958 4 : 14/5:08.757 4 : 15/5:20.901
5 JOSH DURKOTA 16 26/10:20.314 (4,3) 13/5:02.959 (1) 6 : 13/5:02.959 6 : 11/5:01.669 5 : 13/5:13.977 5 : 13/5:06.337
6 HAIDYEN STEINERT 18 26/10:15.337 (1,3) 14/5:11.505 (1) 5 : 14/5:11.505 7 : 10/5:00.793 6 : 12/5:03.832 10 : 2/1:04.604
7 MIKE RULAND 18 25/10:25.844 (2,4) 13/5:20.685 (2) 7 : 12/5:09.441 5 : 13/5:20.685 9 : 0/0.000 6 : 12/5:05.159
8 LEO GLASTER 24 20/10:46.403 (3,2) 11/5:27.486 (3) 10 : 0/0.000 8 : 9/5:18.917 7 : 11/5:27.486 9 : 7/3:08.772
9 JAY HENDERSON 25 18/10:41.657 (4,3) 9/5:02.267 (3) 10 : 8/5:28.007 10 : 6/5:31.296 8 : 9/5:02.267 7 : 9/5:39.390
10 STAN NICKLE 26 17/10:23.884 (4,1) 9/5:22.011 (1) 9 : 9/5:22.011 9 : 9/5:36.795 9 : 0/0.000 8 : 8/5:01.873
4wd Modified Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUG LARIVIERE 2 37/10:20.089 (4,3) 19/5:16.749 (4) 3 : 17/5:06.377 2 : 17/5:02.011 0 : 18/5:03.340 0 : 19/5:16.749
2 KYLE TURNER 5 35/10:14.889 (2,1) 18/5:14.060 (2) 2 : 17/5:00.829 0 : 18/5:14.060 3 : 18/5:15.441 7 : 11/3:19.479
3 RYAN MOORE 6 36/10:26.981 (1,4) 18/5:13.231 (4) 0 : 18/5:13.750 3 : 17/5:03.049 5 : 17/5:03.113 3 : 18/5:13.231
4 KYLE LAYTON 8 36/10:22.645 (4,3) 18/5:09.920 (4) 9 : 14/5:22.007 4 : 17/5:03.431 2 : 18/5:12.725 2 : 18/5:09.920
5 DEREK STEPHANSEN 13 34/10:09.553 (3,1) 17/5:01.131 (3) 4 : 17/5:08.422 5 : 17/5:06.809 4 : 17/5:01.131 6 : 17/5:11.488
6 KADIN MEEKS 16 34/10:19.919 (1,4) 17/5:04.180 (3) 5 : 17/5:09.887 7 : 17/5:17.959 6 : 17/5:04.180 5 : 17/5:10.032
7 BRODY STEPHENS 16 34/10:22.248 (4,2) 17/5:06.168 (4) 6 : 16/5:01.165 6 : 17/5:16.080 7 : 16/5:06.582 4 : 17/5:06.168
8 ROBERT YANCEY 23 16/5:04.957 (1,3) 16/5:04.957 (1) 7 : 16/5:04.957 9 : 15/5:10.341 8 : 0/0.000 8 : 0/0.000
9 CHRIS YANCEY 24 32/10:20.943 (2,1) 16/5:08.172 (2) 8 : 16/5:12.771 8 : 16/5:08.172 8 : 0/0.000 8 : 0/0.000
4wd Sc Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DA SAMAURAI 0 30/10:06.491 (2,1) 15/5:00.815 (2) 0 : 15/5:05.676 0 : 15/5:00.815 0 : 15/5:12.188 4 : 14/5:13.343
2 COREY COYNE 4 29/10:24.911 (4,2) 15/5:19.927 (4) 5 : 0/0.000 2 : 14/5:04.984 2 : 14/5:09.099 0 : 15/5:19.927
3 DONN RABURN 8 28/10:16.177 (1,4) 14/5:05.363 (1) 2 : 14/5:05.363 5 : 4/1:24.250 3 : 14/5:12.117 3 : 14/5:10.814
4 DAVID BRENT 10 28/10:28.070 (4,2) 14/5:09.418 (4) 4 : 13/5:09.911 4 : 14/5:18.652 5 : 7/2:45.796 2 : 14/5:09.418
5 CHRIS MACMAHON 10 28/10:32.639 (2,1) 14/5:14.034 (2) 3 : 14/5:18.605 3 : 14/5:14.034 4 : 12/5:00.229 5 : 0/0.000
6 CHRIS GRANT 16 0/0.000 (1,4) 0/0.000 (1) 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000
Novice
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOSEPH DANCEY 0 27/10:33.919 (4,2) 14/5:21.774 (4) 0 : 13/5:14.698 0 : 13/5:12.145 7 : 0/0.000 0 : 14/5:21.774
2 JERED HUMPHREYS 4 24/10:29.764 (3,2) 12/5:00.973 (2) 2 : 12/5:23.643 2 : 12/5:00.973 0 : 12/5:28.791 2 : 12/5:16.812
3 DAN WALKER 8 22/10:28.831 (3,4) 11/5:08.908 (4) 3 : 11/5:19.633 4 : 10/5:10.715 2 : 11/5:19.923 3 : 11/5:08.908
4 RICH STEINERT 11 21/10:24.707 (2,4) 11/5:22.063 (4) 4 : 11/5:24.217 3 : 10/5:02.644 4 : 10/5:14.852 4 : 11/5:22.063
5 TIM WEARIN 15 21/11:04.683 (4,3) 11/5:27.868 (4) 5 : 9/5:12.614 5 : 9/5:01.704 5 : 10/5:36.815 5 : 11/5:27.868
6 TYLER LONGORIA 15 20/10:53.368 (3,2) 11/5:28.061 (3) 6 : 8/5:20.853 6 : 9/5:25.307 3 : 11/5:28.061 7 : 0/0.000
7 SETH GLASTER 19 16/10:38.032 (4,3) 9/5:26.107 (4) 7 : 0/0.000 7 : 0/0.000 6 : 7/5:11.925 6 : 9/5:26.107
Stock Stadium Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KADIN MEEKS 0 34/10:28.323 (4,3) 17/5:11.425 (4) 0 : 17/5:18.036 0 : 16/5:10.889 0 : 17/5:16.898 0 : 17/5:11.425
2 COLTON EVANS 7 32/10:19.066 (4,3) 16/5:03.490 (4) 3 : 15/5:07.598 4 : 16/5:19.613 2 : 16/5:15.576 2 : 16/5:03.490
3 KYLE LINTON 8 31/10:17.105 (2,1) 16/5:14.374 (2) 2 : 15/5:02.731 2 : 16/5:14.374 4 : 15/5:03.738 4 : 15/4:50.349
4 NICK MILLER 12 32/10:28.660 (4,2) 16/5:12.189 (4) 6 : 14/5:02.625 3 : 16/5:16.471 11 : 13/5:08.425 3 : 16/5:12.189
5 SHAWN DASSONVILLE 15 30/10:22.420 (3,1) 15/5:03.632 (3) 5 : 15/5:18.788 8 : 14/5:12.097 3 : 15/5:03.632 7 : 14/5:03.015
6 JACK HAMMANS 17 30/10:16.056 (1,2) 15/5:01.679 (2) 4 : 15/5:14.377 5 : 15/5:01.679 8 : 14/5:06.115 15 : 0/0.000
7 TYLER BICKELL 19 29/10:19.730 (3,2) 15/5:16.024 (3) 7 : 14/5:04.145 6 : 14/5:03.706 6 : 15/5:16.024 14 : 2/47.948
8 BRIAN MINCKS 23 30/10:23.416 (4,3) 15/5:10.500 (4) 13 : 10/3:34.560 14 : 8/2:58.696 5 : 15/5:12.916 5 : 15/5:10.500
9 ERIC BROWN 23 28/10:15.543 (2,4) 14/5:07.719 (2) 8 : 14/5:19.303 7 : 14/5:07.719 10 : 14/5:10.506 8 : 14/5:07.824
10 STEVE RAMIREZ 27 28/10:18.934 (3,4) 14/5:07.416 (3) 9 : 13/5:00.492 10 : 13/5:05.808 9 : 14/5:07.416 9 : 14/5:11.518
11 COREY COYNE 28 29/10:30.043 (4,3) 15/5:29.230 (3) 15 : 0/0.000 15 : 7/2:27.198 7 : 15/5:29.230 6 : 14/5:00.813
12 DAVID BRENT 29 27/10:15.139 (2,4) 14/5:12.866 (4) 10 : 13/5:06.565 9 : 13/5:02.273 12 : 13/5:10.159 10 : 14/5:12.866
13 JASON HOOPER 33 27/10:22.697 (4,1) 14/5:15.756 (4) 11 : 13/5:06.941 11 : 13/5:12.237 13 : 13/5:16.422 11 : 14/5:15.756
14 LIZ BROWN 36 24/10:27.618 (2,4) 12/5:12.509 (2) 12 : 11/5:04.548 12 : 12/5:12.509 14 : 11/5:00.321 12 : 12/5:15.109
15 GARY PEEK 40 21/10:15.344 (4,2) 11/5:13.535 (4) 14 : 9/4:51.953 13 : 10/5:01.809 15 : 10/5:07.878 13 : 11/5:13.535
16 ANDY NOLAND 46 0/0.000 (1,4) 0/0.000 (1) 15 : 0/0.000 16 : 0/0.000 16 : 0/0.000 15 : 0/0.000
17 ADAM KUSHDILIAN 51 0/0.000 (1,2) 0/0.000 (1) 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
close X